| Model No. - Indoor | ARTG45LHTDP |
| Model No. - Outdoor | AOTG45LBTB |
| Reverse Cycle System | Yes |
| Capacity Class | - |
| Cooling Capacity (Watts) | 11,500 |
| Cooling Capacity (BTU/h) | 39,300 |
| Range (Watts) | 4,000 - 13,300 |
| Range (BTU/h) | 13,700 - 45,400 |
| Heating Capacity (Watts) | 14,000 |
| Heating Capacity (BTU/h) | 47,800 |
| Range (Watts) | 4,200 - 15,500 |
| Range (BTU/h) | 14,300 - 52,900 |
| Power Supply (Volts) | 240 |
| Phase-Frequency (Ph - Hz) | 50 |
| Power Supply Attachment | Outdoor Unit Only |
| Plug Size (If Applicable) | Not Applicable |
| Running Current, Cooling (Amps) | 14 |
| Running Current, Range (Amps) | 12.0 (Maximum) |
| Input, Cooling (Watts) | 3,330 |
| Input, Range (Watts) | 5,000 (Maximum) |
| Running Current, Heating (Amps) | 15.4 |
| Running Current, Range (Amps) | 21.0 (Maximum) |
| Input, Heating (Watts) | 3,680 |
| Input, Range (Watts) | 5,020 (Maximum) |
| Input (Watts) | - |
| Moisture Removal (l/hr) | 2.6 |
| E.E.R. - Cooling | 3.45 |
| C.O.P. - Heating | 3.8 |
| Star Rating - Cooling | - |
| Star Rating - Heating | - |
| Fan Speed | 4 |
| Air Circulation, High (l/s) | 708 |
| Compressor Type | Twin Rotary x 1 |
| Dimensions - Inside Unit (HxWxD mm) | 300 x 1,400 x 700 |
| Weight - Inside Unit (kg) | 46 |
| Dimensions - Outside Unit (HxWxD mm) | 1,290 x 900 x 330 |
| Weight - Outside Unit (kg) | 86 |
| I.U. Sound Pressure Level (dBA@1mtr) | |
| O.U. Sound Pressure Level (dBA@1mtr) | 55 |
| O.U. Sound Power Level (dBA) | 69 |
| Refrigerant Type | R410A |
| Connection Pipe Sizes, Gas (mm) | 15.88 |
| Connection Pipe Sizes, Liquid (mm) | 9.52 |
| Pre Charged Length (Metre) | 20 |
| Minimum Pipe Length (Metre) | 5 |
| Maximum Pipe Length (Metre) | 50 |
| Maximum Pipe Height (Metre) | 30 |
| Pipe Connection Methods | Flared |
| Outdoor operating Temp, Cooling ℃ | -15 to 46 |
| Outdoor operating Temp, Heating ℃ | -15 to 24 |











