| Model No. - Indoor | ABTG54LRTA |
| Model No. - Outdoor | AOTG54LATT |
| Reverse Cycle System | Yes |
| Capacity Class | - |
| Cooling Capacity (Watts) | 13,800 |
| Cooling Capacity (BTU/h) | 47,100 |
| Range (Watts) | 5,400 - 16,000 |
| Range (BTU/h) | 18,400 - 54,600 |
| Heating Capacity (Watts) | 16,000 |
| Heating Capacity (BTU/h) | 54,600 |
| Range (Watts) | 5,800 - 18,000 |
| Range (BTU/h) | 19,800 - 61,500 |
| Power Supply (Volts) | 415 |
| Phase-Frequency (Ph - Hz) | 3 - 50 |
| Power Supply Attachment | Outdoor Unit |
| Plug Size (If Applicable) | Not Applicable |
| Running Current, Cooling (Amps) | 6.2 |
| Running Current, Range (Amps) | 9.9 (Maximum) |
| Input, Cooling (Watts) | 4,340 |
| Input, Range (Watts) | 6,720 (Maximum) |
| Running Current, Heating (Amps) | 6.6 |
| Running Current, Range (Amps) | 9.9 (Maximum) |
| Input, Heating (Watts) | 4,670 |
| Input, Range (Watts) | 6,720 (Maximum) |
| Input (Watts) | - |
| Moisture Removal (l/hr) | 5.0 |
| E.E.R. - Cooling | 3.18 |
| C.O.P. - Heating | 3.43 |
| Star Rating - Cooling | - |
| Star Rating - Heating | - |
| Fan Speed | 4 |
| Air Circulation, High (l/s) | 639 |
| Compressor Type | DC Twin Rotary |
| Dimensions - Inside Unit (HxWxD mm) | 240x1660x700 |
| Weight - Inside Unit (kg) | 48 |
| Dimensions - Outside Unit (HxWxD mm) | 1290x900x330 |
| Weight - Outside Unit (kg) | 104 |
| I.U. Sound Pressure Level (dBA@1mtr) | 51 |
| O.U. Sound Pressure Level (dBA@1mtr) | 55 |
| O.U. Sound Power Level (dBA) | 70 |
| Refrigerant Type | R410A |
| Connection Pipe Sizes, Gas (mm) | 15.88 |
| Connection Pipe Sizes, Liquid (mm) | 9.52 |
| Pre Charged Length (Metre) | 30 |
| Minimum Pipe Length (Metre) | 5 |
| Maximum Pipe Length (Metre) | 75 |
| Maximum Pipe Height (Metre) | 30 |
| Pipe Connection Methods | Flare |
| Outdoor operating Temp, Cooling ℃ | -15 to 46 |
| Outdoor operating Temp, Heating ℃ | -15 to 24 |











