| Model No. - Indoor | ABTA45LAT |
| Model No. - Outdoor | AOTA45LCTL |
| Reverse Cycle System | Yes |
| Capacity Class | - |
| Cooling Capacity (Watts) | 11,500 |
| Cooling Capacity (BTU/h) | 39,300 |
| Range (Watts) | 4,000 - 13,300 |
| Range (BTU/h) | 13,700 - 45,400 |
| Heating Capacity (Watts) | 14,000 |
| Heating Capacity (BTU/h) | 47,800 |
| Range (Watts) | 4,200 - 15,500 |
| Range (BTU/h) | 14,300 - 52,900 |
| Power Supply (Volts) | 230 |
| Phase-Frequency (Ph - Hz) | 1-50 |
| Power Supply Attachment | Outdoor Unit |
| Plug Size (If Applicable) | Not Applicable |
| Running Current, Cooling (Amps) | 14.9 |
| Running Current, Range (Amps) | 20.5 (Maximum) |
| Input, Cooling (Watts) | 3,650 |
| Input, Range (Watts) | 4,900 (Maximum) |
| Running Current, Heating (Amps) | 17.2 |
| Running Current, Range (Amps) | 20.5 (Maximum) |
| Input, Heating (Watts) | 4,110 |
| Input, Range (Watts) | 4,900 (Maximum) |
| Input (Watts) | - |
| Moisture Removal (l/hr) | 4.0 |
| E.E.R. - Cooling | 3.23 |
| C.O.P. - Heating | 3.41 |
| Star Rating - Cooling | 1.5 |
| Star Rating - Heating | 2.0 |
| Fan Speed | 4 |
| Air Circulation, High (l/s) | 583 |
| Compressor Type | Twin Rotary |
| Dimensions - Inside Unit (HxWxD mm) | 240x1660x700 |
| Weight - Inside Unit (kg) | 46 |
| Dimensions - Outside Unit (HxWxD mm) | 1290x900x330 |
| Weight - Outside Unit (kg) | 86 |
| I.U. Sound Pressure Level (dBA@1mtr) | 49 |
| O.U. Sound Pressure Level (dBA@1mtr) | 55 |
| O.U. Sound Power Level (dBA) | 69 |
| Refrigerant Type | R410A |
| Connection Pipe Sizes, Gas (mm) | 15.88 |
| Connection Pipe Sizes, Liquid (mm) | 9.52 |
| Pre Charged Length (Metre) | 20 |
| Minimum Pipe Length (Metre) | 5 |
| Maximum Pipe Length (Metre) | 50 |
| Maximum Pipe Height (Metre) | 30 |
| Pipe Connection Methods | Flare |
| Outdoor operating Temp, Cooling ℃ | -15 to 46 |
| Outdoor operating Temp, Heating ℃ | -15 to 24 |











