| Model No. - Indoor | AUTG54KRLA |
| Model No. - Outdoor | AOTA30LGTL & AOTA30LFTL |
| Reverse Cycle System | Yes |
| Capacity Class | - |
| Cooling Capacity (Watts) | 8,500 |
| Cooling Capacity (BTU/h) | 2,900 |
| Range (Watts) | 2,800 - 10,000 |
| Range (BTU/h) | 9,500 - 34,100 |
| Heating Capacity (Watts) | 10,000 |
| Heating Capacity (BTU/h) | 34,100 |
| Range (Watts) | 2,700 - 11,200 |
| Range (BTU/h) | 9,200 - 38,200 |
| Power Supply (Volts) | 230 |
| Phase-Frequency (Ph - Hz) | 1-50 |
| Power Supply Attachment | Outdoor Unit |
| Plug Size (If Applicable) | Not Applicable |
| Running Current, Cooling (Amps) | 10.8 |
| Running Current, Range (Amps) | 17.0 (Maximum) |
| Input, Cooling (Watts) | 2,570 |
| Input, Range (Watts) | 4,040 (Maximum) |
| Running Current, Heating (Amps) | 11.6 |
| Running Current, Range (Amps) | 17.0 (Maximum) |
| Input, Heating (Watts) | 2,770 |
| Input, Range (Watts) | 4,040 (Maximum) |
| Input (Watts) | - |
| Moisture Removal (l/hr) | 2.5 |
| E.E.R. - Cooling | 3.31 |
| C.O.P. - Heating | 3.61 |
| Star Rating - Cooling | 2 |
| Star Rating - Heating | 2.5 |
| Fan Speed | 4 |
| Air Circulation, High (l/s) | 461 |
| Compressor Type | Twin Rotary x 1 |
| Dimensions - Inside Unit (HxWxD mm) | 240x1660x700 |
| Weight - Inside Unit (kg) | 46 |
| Dimensions - Outside Unit (HxWxD mm) | 830x900x330 |
| Weight - Outside Unit (kg) | 61 |
| I.U. Sound Pressure Level (dBA@1mtr) | 45 |
| O.U. Sound Pressure Level (dBA@1mtr) | 53 |
| O.U. Sound Power Level (dBA) | 69 |
| Refrigerant Type | R410A |
| Connection Pipe Sizes, Gas (mm) | 15.88 |
| Connection Pipe Sizes, Liquid (mm) | 9.52 |
| Pre Charged Length (Metre) | 20 |
| Minimum Pipe Length (Metre) | 5 |
| Maximum Pipe Length (Metre) | 50 |
| Maximum Pipe Height (Metre) | 30 |
| Pipe Connection Methods | Flare |
| Outdoor operating Temp, Cooling ℃ | -15 to 46 |
| Outdoor operating Temp, Heating ℃ | -15 to 24 |











