| INDOOR UNIT | FDYQ200LBV1 | |
| OUTDOOR UNIT | RZQS200AY1 | |
| Rated Capacity | Cool (kW) | 20.0 |
| Heat (kW) | 22.4 | |
| Capacity Range | Cool (kW) | 12.0 - 22.4 |
| Heat (kW) | 13.4 25.0 | |
| Power Input (Rated) | Cool (kW) | 6.08 |
| Heat (kW) | 6.17 | |
| E.E.R./C.O.P. | C/H | 3.29 /3.63 |
| Air Flow Rate (Rated) | l/s | 1200 |
| Indoor Sound Level (@1.5m) | dBA | 44 |
| Piping Length | m | 100 |
| Indoor Fan Speeds | H/M/L | |
| Dimensions (HxWxD) | Indoor (mm) | 500x1430x970 |
| Outdoor (mm) | 1680x930x765 | |
| Weight | Indoor (kg) | 86 |
| Outdoor (kg) | 192 | |
| Power Supply | V/HZ | 3 Phase, 380-415V, 50Hz |
| Refrigerant Pipe Size | Liq (mm) | 9.5 (Brazed) |
| Gas (mm) | 19.1 (Brazed) | |
| Drain (mm) | BSP 3/4 inch Internal Thread | |
| Supply Air Opening | HxW (mm) | 376x827 |
| Return Air Opening | HxW (mm) | 350x1118(Flange) |
| Outdoor Operating Range | Cool (˚CDB) | -5 to 43 |
| Heat (˚CWB) | -20 to 16 | |
| EPA Sound Power Level | dBA | - |
| Outdoor Sound Level (H) @ 1 m | Pressure dBA (C/H) | 57/57 |











