DAIKIN FDYQ250LA-PU Ducted System Reverse Cycle. Premium Inverter. Three Phase. Include Wall Controller BRC1E62
| INDOOR UNIT | FDYQ250LAV1 | |
| OUTDOOR UNIT | RZYQ10PUY1 | |
| Rated Capacity | Cool (kW) | 24.0 |
| Heat (kW) | 26.8 | |
| Capacity Range | Cool (kW) | 15.0 - 28.0 |
| Heat (kW) | 16.8 - 31.5 | |
| Power Input (Rated) | Cool (kW) | 7.47 |
| Heat (kW) | 8.14 | |
| E.E.R./C.O.P. | C/H | 3.21 / 3.29 |
| Air Flow Rate (Rated) | l/s | 1400 |
| Indoor Sound Level (@1.5m) | dBA | 49.5 |
| Piping Length | m | 150 |
| Indoor Fan Speeds | H/M/L | |
| Dimensions (HxWxD) | Indoor (mm) | 500x1430x910 |
| Outdoor (mm) | 1680x1240x765 | |
| Weight | Indoor (kg) | 92 |
| Outdoor (kg) | 285 | |
| Power Supply | V/HZ | 3 Phase, 380-415V, 50Hz |
| Refrigerant Pipe Size | Liq (mm) | 9.5 (Brazed) |
| Gas (mm) | 22.2 (Brazed) | |
| Drain (mm) | BSP 3/4 inch Internal Thread | |
| Supply Air Opening | HxW (mm) | 376x938 |
| Return Air Opening | HxW (mm) | 350x1118 (Flange) |
| Outdoor Operating Range | Cool (˚CDB) | -5 to 43 |
| Heat (˚CWB) | -20 to 16 | |
| EPA Sound Power Level | dBA | - |
| Outdoor Sound Level (H) @ 1 m | Pressure dBA (C/H) | 60/60 |
You may also like:
DAIKIN Supply Air V-Box 940 x 380 mm (2 x 450 mm Spigots) suits FDYQ250LAV1 and FDYQN250LBV1
$125.00
DAIKIN Supply Air V-Box 940 x 380 mm (3 x 400 mm Spigots) suits FDYQ250LAV1 and FDYQN250LBV1
$143.00











