| INDOOR UNIT | FTXZ50NV1B | |
| OUTDOOR UNIT | RXZ50NV1B | |
| Rated Capacity | Cool (kW) | 5 |
| Heat (kW) | 6.3 | |
| Capacity Range | Cool (kW) | 0.6-5.8 |
| Heat (kW) | 0.6-9.4 | |
| Indoor Airflow Rate (Hi) | Cool (I/s) | 250 |
| Heat (I/s) | 240 | |
| Indoor Fan Speeds | 5 steps, quiet and automatic | |
| Energy Label/ Star Ratings | Cool | 3.5 |
| Heat | 4.5 | |
| Front Panel Colour | White | |
| Power Supply | 1 phase, 220-240V 50Hz | |
| Power Input (Rated) | Cool (kW) | 1.18 |
| Heat (kW) | 1.37 | |
| E.E.R./C.O.P. | Cool/Heat | 4.24/4.60 |
| A.E.E.R./A.C.O.P. | Cool/Heat | 4.23/4.59 |
| Dimensions (HxWxD) | Indoor (mm) | 295 x 798 x 372 |
| Outdoor (mm) | 695 x 795 x 300 | |
| Weight | Indoor (kg) | 15 |
| Outdoor (kg) | 50 | |
| Compressor Type | Hermetically sealed swing type | |
| Refrigerant Type | R34 | |
| Max Pipe Length | (m) | 10 |
| Max Level Difference | (m) | 8 |
| Pipe Sizes | Liquid (mm) | 6.4 |
| Gas (mm) | 9.5 | |
| Outdoor Operating Range (outdoor temp) | Cool (CDB) | -10 to 43 |
| Heat (CWB) | -20 to 18 | |
| Indoor Sound Level (H/SL) | Cool (dBA) | 47/23 |
| Heat (dBA) | 44/24 | |
| Outdoor Sound Level (H) | Cool (dBA) | 49 |
| Heat (dBA) | 50 | |
| Outdoor EPA Sound Power Level (H) | Cool (dBA) | 63 |
| Heat (dBA) | 64 |











