| INDOOR UNIT | FTXS20LVMA | |
| OUTDOOR UNIT | RXS20LVMA | |
| Rated Capacity | Cool(kW) | 2.0 |
| Heat (kW) | 2.7 | |
| Capacity Range | Cool(kW) | 1.3-2.8 |
| Heat (kW) | 1.3-4.3 | |
| Indoor Airflow Rate (Hi) | Cool (l/s) | 162 |
| Heat (l/s) | 175 | |
| Indoor Fan Speeds | 5 steps, quiet and automatic | |
| Energy Label/Star Ratings | Cool | 4 |
| Heat | 4 | |
| Front Panel Colour | White | |
| Power Supply | 1 phase, 220-240, 50Hz | |
| Power Input (Rated) | Cool (kW) | 0.45 |
| Heat (kW) | 0.61 | |
| E.E.R/C.O.P. | Cool/Heat | 4.44 / 4.43 |
| A.E.E.R / A.C.O.P | Cool/Heat | 4.37/4.37 |
| Dimensions (HxWxD) | Indoor (mm) | 295 x 800 x 215 |
| Outdoor (mm) | 550 x 765 x 285 | |
| Weight | Indoor (Kg) | 9 |
| Outdoor (Kg) | 31 | |
| Compressor Type | Hermetically Sealed Swing Type | |
| Refrigerant Type | R410A | |
| Max Pipe Length | (m) | 20 |
| Max Level Difference | (m) | 15 |
| Pipe Sizes | Liquid (mm) | 6.4 |
| Gas (mm) | 9.5 | |
| Outdoor Operating Range (outdoor temp) | Cool (⁰CDB) | 10 to 46 |
| Heat (⁰CWB) | -15 to 18 | |
| Indoor Sound Level (H/SL) | Cool (dBA) | 38/22 |
| Heat (dBA) | 39/25 | |
| Outdoor Sound Level (H/SL) | Cool (dBA) | 46/43 |
| Heat (dBA) | 47/44 | |
| Outdoor EPA Sound Power Level (H) | Outdoor (dBA) | 61 |











