| INDOOR UNIT | FDYQ125LBV1 | |
| OUTDOOR UNIT | RZQS125AV1 | |
| Rated Capacity | Cool (kW) | 12.5 |
| Heat (kW) | 15 | |
| Capacity Range | Cool (kW) | 5.7-14.0 |
| Heat (kW) | 6.0-16.2 | |
| Power Input (Rated) | Cool (kW) | 3.68 |
| Heat (kW) | 3.79 | |
| E.E.R./C.O.P. | C/H | 3.40/3.96 |
| Air Flow Rate (Rated) | l/s | 840 |
| Indoor Sound Level (@1.5m) | dBA | 45.5 |
| Piping Length | m | 75 |
| Indoor Fan Speeds | H/M/L | |
| Dimensions (HxWxD) | Indoor (mm) | 360x1400x899 |
| Outdoor (mm) | 1430x940x320 | |
| Weight | Indoor (kg) | 59 |
| Outdoor (kg) | 108 | |
| Power Supply | V/HZ | 1 Phase, 220-240V, 50Hz |
| Compressor Type | Hermetically Sealed Scroll Type | |
| Refrigerant | R410A | |
| Refrigerant Pipe Size | Liq (mm) | 9.5 (Flared) |
| Gas (mm) | 15.9 (Flared) | |
| Drain (mm) | ID 25 / OD 32 | |
| Supply Air Opening | HxW (mm) | 245x1152 (Flange) |
| Return Air Opening | HxW (mm) | 2x400 (Oval) |
| Outdoor Operating Range | Cool (˚CDB) | -5 to 46 |
| Heat (˚CWB) | -15 to 16 | |
| EPA Sound Power Level | dBA | - |
| Outdoor Sound Level (H) @ 1 m | Pressure dBA (C/H) |
54/56 |
You may also like:
DAIKIN Supply Air V-Box 1115 x 250 mm (3 x 400 mm Spigots) suits FDYQ125LBV1 ; FDYQN125LAV1; FDYQN140LBV1 and FDYQN160LAV1
$143.00
DAIKIN Supply Air V-Box 1115 x 250 mm (2 x 350 mm Spigots) suits FDYQ125LBV1 ; FDYQN125LAV1; FDYQN140LBV1 and FDYQN160LAV1
$125.00
DAIKIN Supply Air V-Box 1115 x 250 mm (3 x 350 mm Spigots) suits FDYQ125LBV1 ; FDYQN125LAV1; FDYQN140LBV1 and FDYQN160LAV1
$143.00
DAIKIN Supply Air V-Box 1115 x 250 mm (2 x 400 mm Spigots) suits FDYQ125LBV1 ; FDYQN125LAV1; FDYQN140LBV1 and FDYQN160LAV1
$125.00











