| INDOOR UNIT | FTXZ25NV1B | |
| OUTDOOR UNIT | RXZ25NV1B | |
| Rated Capacity | Cool (kW) | 2.5 |
| Heat (kW) | 3.6 | |
| Capacity Range | Cool (kW) | 0.6-3.9 |
| Heat (kW) | 0.6-7.5 | |
| Indoor Airflow Rate (Hi) | Cool (I/s) | 177 |
| Heat (I/s) | 195 | |
| Indoor Fan Speeds | 5 steps, quiet and automatic | |
| Energy Label/ Star Ratings | Cool | 7 |
| Heat | 7 | |
| Front Panel Colour | White | |
| Power Supply | 1 phase, 220-240V 50Hz | |
| Power Input (Rated) | Cool (kW) | 0.42 |
| Heat (kW) | 0.62 | |
| E.E.R./C.O.P. | Cool/Heat | 5.95/5.81 |
| A.E.E.R./A.C.O.P. | Cool/Heat | 5.90/5.77 |
| Dimensions (HxWxD) | Indoor (mm) | 295 x 798 x 372 |
| Outdoor (mm) | 693 x 795 x 300 | |
| Weight | Indoor (kg) | 15 |
| Outdoor (kg) | 50 | |
| Compressor Type | Hermetically sealed swing type | |
| Refrigerant Type | R32 | |
| Max Pipe Length | (m) | 10 |
| Max Level Difference | (m) | 8 |
| Pipe Sizes | Liquid (mm) | 6.4 |
| Gas (mm) | 9.5 | |
| Outdoor Operating Range (outdoor temp) | Cool (CDB) | -10 to 43 |
| Heat (CWB) | -20 to 18 | |
| Indoor Sound Level (H/SL) | Cool (dBA) | 38/19 |
| Heat (dBA) | 39/19 | |
| Outdoor Sound Level (H) | Cool (dBA) | 46 |
| Heat (dBA) | 46 | |
| Outdoor EPA Sound Power Level (H) | Cool (dBA) | 59 |
| Heat (dBA) | 59 |











