| INDOOR UNIT | FDYQ160LBV1 | |
| OUTDOOR UNIT | RZQS160AV1 | |
| Rated Capacity | Cool (kW) | 16 |
| Heat (kW) | 18 | |
| Capacity Range | Cool (kW) | 7.3-16.3 |
| Heat (kW) | 7.3-18.2 | |
| Power Input (Rated) | Cool (kW) | 4.92 |
| Heat (kW) | 4.72 | |
| E.E.R./C.O.P. | C/H | 3.25/3.81 |
| Air Flow Rate (Rated) | l/s | 1120 |
| Indoor Sound Level (@1.5m) | dBA | 48 |
| Piping Length | m | 75 |
| Indoor Fan Speeds | H/M/L | |
| Dimensions (HxWxD) | Indoor (mm) | 430x1400x943 |
| Outdoor (mm) | 1430x940x320 | |
| Weight | Indoor (kg) | 62 |
| Outdoor (kg) | 108 | |
| Power Supply | V/HZ | 1 Phase, 220-240V, 50Hz |
| Compressor Type | Hermetically Sealed Scroll Type | |
| Refrigerant | R410A | |
| Refrigerant Pipe Size | Liq (mm) | 9.5 (Flared) |
| Gas (mm) | 15.9 (Flared) | |
| Drain (mm) | ID 25 / OD 32 | |
| Supply Air Opening | HxW (mm) | 315x1152 (Flange) |
| Return Air Opening | HxW (mm) | 2x400 (Oval) |
| Outdoor Operating Range | Cool (˚CDB) | -5 to 46 |
| Heat (˚CWB) | -15 to 16 | |
| EPA Sound Power Level | dBA | - |
| Outdoor Sound Level (H) @ 1 m | Pressure dBA (C/H) | 57/59 |
You may also like:
DAIKIN Supply Air V-Box 1115 x 320 mm (3 x 350 mm Spigots) suits FDYQ140LCV1 and FDYQ160LBV1
$178.00
DAIKIN Supply Air V-Box 1115 x 320 mm (2 x 400 mm Spigots) suits FDYQ140LCV1 and FDYQ160LBV1
$160.00
DAIKIN Supply Air V-Box 1115 x 320 mm (3 x 400 mm Spigots) suits FDYQ140LCV1 and FDYQ160LBV1
$178.00
DAIKIN Supply Air V-Box 1115 x 320 mm (2 x 350 mm Spigots) suits FDYQ140LCV1 and FDYQ160LBV1
$160.00











