| Model Name | Indoor unit | FCQ50KAVEA | ||||||
| Outdoor unit | RZQS50AV1 | |||||||
| Power supply | 1 Phase, 220-240 V, 50 Hz | |||||||
| Cooling capacity1,3 Rated (Min. - Max.) | kW | 5 | ||||||
| (3.2-5.6) | ||||||||
| Heating capacity2,3 Rated (Min. - Max.) | kW | 6 | ||||||
| (3.5-7.0) | ||||||||
| Power consumption | Cooling1 | kW | 1.27 | |||||
| Heating2 | kW | 1.41 | ||||||
| EER | Cooling | kW/kW | 3.94 | |||||
| COP | Heating | kW | 4.26 | |||||
| Indoor unit | Colour | Unit | ---------- | |||||
| Decoration panel | Fresh white | |||||||
| Airflow rate (H/M/L) | /s | 350/292/225 | ||||||
| m3/min | 21/17.5/13.5 | |||||||
| Sound pressure level (H/M/L)4 | dB(A) | 35/31.5/28 | ||||||
| Sound power level (H/L)5 | dB(A) | 53/46 | ||||||
| Dimensions (HXWXD) | Unit | mm | 256X840X840 | |||||
| Decoration panel | mm | 50X950X950 | ||||||
| Machine weight | Unit | kg | 21 | |||||
| Decoration panel | kg | 5.5 | ||||||
| Certified Operation range | Cooling | ⁰CWB | 14 to 25 | |||||
| Heating | ⁰CDB | 15 to 27 | ||||||
| Outdoor unit | Colour | Ivory white | ||||||
| Compressor | Type | Hermetically sealed swing type | ||||||
| Motor output | kW | 1.3 | ||||||
| Refrigerant charge (R-410A) | kg | 2 | ||||||
| (Charged for 30 m) | ||||||||
| Sound pressure level4 | Cooling/Heating4 | dB(A) | 48/50 | |||||
| Night quiet mode | dB(A) | 44 | ||||||
| Sound power level | dB(A) | 66 | ||||||
| Dimensions (HXWXD) | mm | 770X900X320 | ||||||
| Machine weight | kg | 64 | ||||||
| Certified Operation range | Cooling | ⁰CDB | -5 to 46 | |||||
| Heating | ⁰CWB | -15 to 15.5 | ||||||
| Piping connections | Liquid (Flare) | mm | ɸ9.5 | |||||
| Gas (Flare) | mm | ɸ 15.9 | ||||||
| Drain | Indoor unit | mm | VP25 (I.D ɸ 25XO.D ɸ 32) | |||||
| Outdoor unit | mm | ɸ 26.0 (Hole) | ||||||
| Max. interunit piping length | m | 50 (Equivalent length 70) | ||||||
| Max. installation level difference | m | 30 | ||||||
| Heat insulation | Both liquid and gas piping | |||||||











