| Model Name | Indoor unit | FCQ140KAVEA | ||||||
| Outdoor unit | RZQS140AY1 | |||||||
| Power supply | 3 Phase, 380-415 V, 50 Hz | |||||||
| Cooling capacity1,3 Rated (Min. - Max.) | kW | 14 | ||||||
| (6.2-15.5) | ||||||||
| Heating capacity2,3 Rated (Min. - Max.) | kW | 16 | ||||||
| (6.2-18.0) | ||||||||
| Power consumption | Cooling1 | kW | 4.4 | |||||
| Heating2 | kW | 4.38 | ||||||
| EER | Cooling | kW/kW | 3.18 | |||||
| COP | Heating | kW | 3.65 | |||||
| Indoor unit | Colour | Unit | ---------- | |||||
| Decoration panel | Fresh white | |||||||
| Airflow rate (H/M/L) | /s | 550/467/375 | ||||||
| m3/min | 33/28/22.5 | |||||||
| Sound pressure level (H/M/L)4 | dB(A) | 44/40/36 | ||||||
| Sound power level (H/L)5 | dB(A) | 61/54 | ||||||
| Dimensions (HXWXD) | Unit | mm | 298X840X840 | |||||
| Decoration panel | mm | 50X950X950 | ||||||
| Machine weight | Unit | kg | 24 | |||||
| Decoration panel | kg | 5.5 | ||||||
| Certified Operation range | Cooling | ⁰CWB | 14 to 25 | |||||
| Heating | ⁰CDB | 15 to 27 | ||||||
| Outdoor unit | Colour | Ivory white | ||||||
| Compressor | Type | Hermetically sealed scroll type | ||||||
| Motor output | kW | 3.15 | ||||||
| Refrigerant charge (R-410A) | kg | 4.2 | ||||||
| (Charged for 30 m) | ||||||||
| Sound pressure level4 | Cooling/Heating4 | dB(A) | 54/56 | |||||
| Night quiet mode | dB(A) | 50 | ||||||
| Sound power level | dB(A) | ---------- | ||||||
| Dimensions (HXWXD) | mm | 1,430X940X320 | ||||||
| Machine weight | kg | 108 | ||||||
| Certified Operation range | Cooling | ⁰CDB | -5 to 46 | |||||
| Heating | ⁰CWB | -15 to 15.5 | ||||||
| Piping connections | Liquid (Flare) | mm | ɸ 9.5 | |||||
| Gas (Flare) | mm | ɸ 15.9 | ||||||
| Drain | Indoor unit | mm | VP25 (I.D ɸ 25XO.D ɸ 32) | |||||
| Outdoor unit | mm | ɸ 26.0 (Hole) | ||||||
| Max. interunit piping length | m | 75 (Equivalent length 90) | ||||||
| Max. installation level difference | m | 30 | ||||||
| Heat insulation | Both liquid and gas piping | |||||||










