| INDOOR UNIT | FVXG50K2V1B | |
| OUTDOOR UNIT | RXG50L2V1B | |
| Rated Capacity | Cool (kW) | 4.8 |
| Heat (kW) | 5.8 | |
| Capacity Range | Cool (kW) | 1.7-5.6 |
| Heat (kW) | 1.7-8.1 | |
| Indoor Airflow Rate (Hi) | Cool (l/s) | 176 |
| Heat (l/s) | 203 | |
| Indoor Fan Speeds | C/H | 5 steps, quiet and automatic |
| Energy Label/Star Ratings | Cool | 1.5 |
| Heat | 2.5 | |
| Front Panel Colour | White | |
| Power Supply | 1 phase, 220-240V, 50Hz | |
| Power Input (Rated) | Cool (kW) | 1.43 |
| Heat (kW) | 1.57 | |
| E.E.R / C.O.P | Cool/Heat | 3.36/3.69 |
| A.E.E.R / A.C.O.P | Cool/Heat | 3.22/3.57 |
| Dimensions (HxWxD) | Indoor (mm) | 600x950x215 |
| Outdoor (mm) | 735x825x300 | |
| Weight | Indoor (kg) | 22 |
| Outdoor (kg) | 48 | |
| Compressor Type | Hermetically sealed swing type | |
| Refrigerant Type | R410A | |
| Max Pipe Length | (m) | 30 |
| Max Level Difference | (m) | 20 |
| Pipe Sizes | Liquid (mm) | 6.4 |
| Gas (mm) | 12.7 | |
| Outdoor Operative Range (Outdoor Temp) | Cool (CDB) | 10 to 46 |
| Heat (CWB) | -15 to 18 | |
| Indoor Sound Level (H/SL) | Cool (dBA) | 44/32 |
| Heat (dBA) | 46/30 | |
| Outdoor Sound Level (H/SL) | Cool (dBA) | 48/44 |
| Heat (dBA) | 48/45 | |
| Outdoor EPA Sound Power Level (H) | Cool (dBA) | 63 |
| Heat (dBA) | 63 | |














