| INDOOR UNIT | FDYQ100LBV1 | |
| OUTDOOR UNIT | RZQS100AY1 | |
| Rated Capacity | Cool (kW) | 10.0 |
| Heat (kW) | 12.5 | |
| Capacity Range | Cool (kW) | 5.0 - 11.2 |
| Heat (kW) | 5.1 - 12.8 | |
| Power Input (Rated) | Cool (kW) | 2.69 |
| Heat (kW) | 3.02 | |
| E.E.R./C.O.P. | C/H | 3.72/4.14 |
| Air Flow Rate (Rated) | l/s | 800 |
| Indoor Sound Level (@1.5m) | dBA | 44 |
| Piping Length | m | 75 |
| Indoor Fan Speeds | H/M/L | |
| Dimensions (HxWxD) | Indoor (mm) | 360x1157x899 |
| Outdoor (mm) | 1430x940x320 | |
| Weight | Indoor (kg) | 44 |
| Outdoor (kg) | 108 | |
| Power Supply | V/HZ | 3 Phase, 380-415V, 50Hz |
| Compressor Type | Hermetically Sealed Scroll Type | |
| Refrigerant | R410A | |
| Refrigerant Pipe Size | Liq (mm) | 9.5 (Flared) |
| Gas (mm) | 15.9 (Flared) | |
| Drain (mm) | ID 25 / OD 32 | |
| Supply Air Opening | HxW (mm) | 245X852 |
| Return Air Opening | HxW (mm) | 2x400 (Oval) |
| Outdoor Operating Range | Cool (˚CDB) | -5 to 46 |
| Heat (˚CWB) | -15 to 16 | |
| EPA Sound Power Level | dBA | 69 |
| Outdoor Sound Level (H) @ 1 m | Pressure dBA (C/H) | 53/55 |











