DAIKIN FDXS50L-LB Ducted System Reverse Cycle. Inverter Bulkhead. Single Phase. Includes wireless controller.
|
INDOOR UNIT
|
FDXS50LVMA | |
| OUTDOOR UNIT | RXS50LBVMA | |
| Rated Capacity | Cool (kW) | 5 |
| Heat (kW) | 5.8 | |
| Capacity Range | Cool (kW) | 2.3-5.3 |
| Heat (kW) | 2.3-6.0 | |
| Power Input (Rated) | Cool (kW) | 1.5 |
| Heat (kW) | 1.72 | |
| E.E.R./C.O.P. | C/H | 3.33/3.37 |
| Air Flow Rate | I/s | 266 |
| Indoor Sound Level (@1.5m) | dBA | 38 |
| Piping Length | 30 | |
| Indoor Fan Speeds | 5 steps, quiet and automatic | |
| Dimensions (HxWxD) | Indoor (mm) | 200x1100x620 |
| Outdoor (mm) | 770x900x320 | |
| Weight | Indoor (kg) | 30 |
| Outdoor (kg) | 71 | |
| Power Supply | V/Hz | 1 Phase, 220-240V,50Hz |
| Compressor Type | Hermetically Sealed Swing Type | |
| Refrigerant | R410A | |
| Refrigerant Pipe Size | Liq (mm) | 9.5 (Flared) |
| Gas (mm) | 15.9 (Flared) | |
| Drain (mm) | ID 20 / OD 26 | |
| Supply Air Opening | HxW (mm) | 153x1060 (Flange) |
| Return Air Opening | HxW (mm) | 160x980 (Flange) |
| Outdoor Operating Range | Cool (˚CDB) | 10 to 46 |
| Heat (˚CWB) | -15 to 18 | |
| EPA Sound Power Level | dBA | 65 |
| Outdoor Sound Level (H) @ 1 m | Pressure dBA (C/H) | 50/51 |











