DAIKIN FDXS25L-LB Ducted System Reverse Cycle. Inverter Bulkhead. Single Phase. Includes wireless controller.
|
INDOOR UNIT
|
FDXS25LVMA | |
| OUTDOOR UNIT | RXS25LBVMA | |
| Rated Capacity | Cool (kW) | 2.4 |
| Heat (kW) | 3.2 | |
| Capacity Range | Cool (kW) | 1.3-3.0 |
| Heat (kW) | 1.3-4.5 | |
| Power Input (Rated) | Cool (kW) | 0.69 |
| Heat (kW) | 0.91 | |
| E.E.R./C.O.P. | C/H | 3.48/3.52 |
| Air Flow Rate | I/s | 158 |
| Indoor Sound Level (@1.5m) | dBA | 35 |
| Piping Length | 20 | |
| Indoor Fan Speeds | 5 steps, quiet and automatic | |
| Dimensions (HxWxD) | Indoor (mm) | 200x900x620 |
| Outdoor (mm) | 550x765x285 | |
| Weight | Indoor (kg) | 25 |
| Outdoor (kg) | 34 | |
| Power Supply | V/Hz | 1 Phase, 220-240V,50Hz |
| Compressor Type | Hermetically Sealed Swing Type | |
| Refrigerant | R410A | |
| Refrigerant Pipe Size | Liq (mm) | 6.4 (Flared) |
| Gas (mm) | 9.5 (Flared) | |
| Drain (mm) | ID 20 / OD 26 | |
| Supply Air Opening | HxW (mm) | 153x860 (Flange) |
| Return Air Opening | HxW (mm) | 160x780 (Flange) |
| Outdoor Operating Range | Cool (˚CDB) | 10 to 46 |
| Heat (˚CWB) | -15 to 18 | |
| EPA Sound Power Level | dBA | 62 |
| Outdoor Sound Level (H) @ 1 m | Pressure dBA (C/H) | 47/48 |











