| INDOOR UNIT | FBQ71EVE | |
| OUTDOOR UNIT | RZQS71AV1 | |
| Rated Capacity | Cool (kW) | 7.1 |
| Heat (kW) | 8 | |
| Capacity Range | Cool (kW) | 3.2 -8.0 |
| Heat (kW) | 3.5 - 9.0 | |
| Power Input (Rated) | Cool (kW) | 1.99 |
| Heat (kW) | 1.98 | |
| E.E.R./C.O.P. | C/H | 3.57/4.04 |
| Air Flow Rate | I/s | 383 |
| Indoor Sound Level (@1.5m) | dBA | 38 |
| Piping Length | 50 | |
| Indoor Fan Speeds | H/M/L | |
| Dimensions (HxWxD) | Indoor (mm) | 245 x 1000 x 800 |
| Outdoor (mm) | 990 x 940 x 320 | |
| Weight | Indoor (kg) | 37 |
| Outdoor (kg) | 75 | |
| Power Supply | V/Hz | 1 Phase, 220 - 240V, 50Hz |
| Compressor Type | Hermetically Sealed Swing Type | |
| Refrigerant | R410A | |
| Refrigerant Pipe Size | Liq (mm) | 9.5 (Flared) |
| Gas (mm) | 15.9 (Flared) | |
| Drain (mm) | ID25 / OD32 | |
| Supply Air Opening | HxW (mm) | 176 x 792 |
| Return Air Opening | HxW (mm) | 208 x 952 |
| Outdoor Operating Range | Cool (˚CDB) | |
| Heat (˚CWB) | ||
| EPA Sound Power Level | Pressure dBA (C/H) | 69 |
| Outdoor Sound Level (H) @ 1 m | Pressure dBA (C/H) | 50/52 |











