| INDOOR UNIT | FBQ50EVE | |
| OUTDOOR UNIT | RZQS50AV1 | |
| Rated Capacity | Cool (kW) | 5 |
| Heat (kW) | 6 | |
| Capacity Range | Cool (kW) | 3.2 -5.6 |
| Heat (kW) | 3.5 - 7.0 | |
| Power Input (Rated) | Cool (kW) | 1.35 |
| Heat (kW) | 1.43 | |
| E.E.R./C.O.P. | C/H | 3.70/4.20 |
| Air Flow Rate | I/s | 300 |
| Indoor Sound Level (@1.5m) | dBA | 35 |
| Piping Length | 50 | |
| Indoor Fan Speeds | H/M/L | |
| Dimensions (HxWxD) | Indoor (mm) | 245 x 1000 x 800 |
| Outdoor (mm) | 770 x 900 x 320 | |
| Weight | Indoor (kg) | 37 |
| Outdoor (kg) | 64 | |
| Power Supply | V/Hz | 1 Phase, 220 - 240V, 50Hz |
| Compressor Type | Hermetically Sealed Swing Type | |
| Refrigerant | R410A | |
| Refrigerant Pipe Size | Liq (mm) | 9.5 (Flared) |
| Gas (mm) | 15.9 (Flared) | |
| Drain (mm) | ID25 / OD32 | |
| Supply Air Opening | HxW (mm) | 176 x 792 |
| Return Air Opening | HxW (mm) | 208 x 952 |
| Outdoor Operating Range | Cool (˚CDB) | -5 to 46 |
| Heat (˚CWB) | -15 to16 | |
| EPA Sound Power Level | dBA | 66 |
| Outdoor Sound Level (H) @ 1 m | Pressure dBA (C/H) | 48/50 |











