| INDOOR UNIT | FBQ100EVE | |
| OUTDOOR UNIT | RZQ100AV1 | |
| Rated Capacity | Cool (kW) | 10 |
| Heat (kW) | 11.2 | |
| Capacity Range | Cool (kW) | 5.0 -11.2 |
| Heat (kW) | 5.1 -12.8 | |
| Power Input (Rated) | Cool (kW) | 2.73 |
| Heat (kW) | 2.82 | |
| E.E.R./C.O.P. | C/H | 3.66/3.97 |
| Air Flow Rate | I/s | 533 |
| Indoor Sound Level (@1.5m) | dBA | 38 |
| Piping Length | 75 | |
| Indoor Fan Speeds | H/M/L | |
| Dimensions (HxWxD) | Indoor (mm) | 245 x 1400 x 800 |
| Outdoor (mm) | 1430 x 940 x 320 | |
| Weight | Indoor (kg) | 47 |
| Outdoor (kg) | 108 | |
| Power Supply | V/Hz | 1 Phase, 220 - 240V, 50Hz |
| Compressor Type | Hermetically Sealed Scroll Type | |
| Refrigerant | R410A | |
| Refrigerant Pipe Size | Liq (mm) | 9.5 (Flared) |
| Gas (mm) | 15.9 (Flared) | |
| Drain (mm) | ID25 / OD32 | |
| Supply Air Opening | HxW (mm) | 176 x 1192 |
| Return Air Opening | HxW (mm) | 208 x 1352 |
| Outdoor Operating Range | Cool (˚CDB) | -5 to 46 |
| Heat (˚CWB) | -15 to 16 | |
| EPA Sound Power Level | dBA | 69 |
| Outdoor Sound Level (H) @ 1 m | Pressure dBA (C/H) | 53/55 |











