| Indoor | SRK71ZRA-W | ||
| Outdoor | SRC71ZRA-W | ||
| Power Supply | 1 Phase 220 ~ 240V 50Hz | ||
| Capacity | Cooling T1 | kW | 7.1 (2.3 ~ 8.3) |
| Heating H1 | 8.0 (2.0~ 10.9) | ||
| Input | Cooling T1 | kW | 1.84(0.48 ~2.4) |
| Heating H1 | 2.02 (0.4 ~3.4) | ||
| Energy label | Cooling T1 | Stars | 3 |
| Heating H1 | 3 | ||
| EER | Cooling T1 | 3.86 | |
| COP | Heating H1 | 3.96 | |
| Sound power level (JIS C9612) | Cooling (Outdoor) | dB(A) | 65 |
| Heating (Outdoor) | 63 | ||
| Sound pressure level (JIS C9612) | Cooling (Indoor) | dB(A) | 43-40-36-24 |
| Heating (Indoor) | 46-39-35-28 | ||
| Silent mode sound pressure level | Cooling (Outdoor) | dB(A) | 43 |
| Heating (Outdoor) | 41 | ||
| Airflow | Cooling (Indoor) | I/s | 342-310-270-174 |
| Heating (Indoor) | 425-330-288-222 | ||
| External dimensions (HxWxD) | Indoor | mm | 339X1197X262 |
| Outdoor | 750X880(+88)X340 | ||
| Net weight | Indoor | Kg | 15.5 |
| Outdoor | 58 | ||
| Refrigerant piping | Liquid line | mm | ᵩ6.35 |
| Gas line | ᵩ15.88 | ||
| Connection method | Flare connection | ||
| Refrigerant R32 | Quantity | Kg | 1.6 |
| Pre charged to pipe length | m | 15 | |
| Clean filter | Allergen Clear & Photocatalytic Washable Deodorizing Filter | ||











