| Model Name | MXZ-2D52VA | |
|---|---|---|
| Type | Inverter | |
| Outdoor Unit | MXZ-2D52VA | |
| Cooling | ||
| Capacity (Rated Conditions) | kW | 5.2 |
| Capacity (Min - Max) | kW | 1.1 - 6.0 |
| EER (Indoor + Outdoor) | 3.67 / 3.71 | |
| Sound Pressure Levels - | ||
| Outdoor at 1m (Low - High) | dBA | 45 - 49 |
| Heating | ||
| Capacity (Rated Conditions) | kW | 6.1 |
| Capacity (Min - Max) | kW | 1.0 - 7.0 |
| COP (Indoor + Outdoor) | 3.80 / 3.84 | |
| Sound Pressure Levels | ||
| Outdoor at 1m (Low - High) | dBA | 49 - 53 |
| Outdoor - Dimensions (HxWxD) | mm | 550x800x285 |
| Weight - Outdoor | kg | 37 |
| Electrical Supply | 230 volt/ Single Phase/ 50 Hertz - Outdoor Power Supply | |
| Breaker Size | A | 15 |
| Piping - max total length | m | 30 |
| max individual circuit | m | 20 |
| max height | m | 15/10* |
| Guaranteed Operating Range | C | -10 ~ +46 |
| -15 ~ +24 | ||
* If outdoor unit is installed above indoor units
Note: EER & COP are calculated when max number of indoor units are connected.











