| Model No. - Indoor | ASTG12CMCA |
| Model No. - Outdoor | AOTG12CMCA |
| Reverse Cycle System | No |
| Capacity Class | - |
| Cooling Capacity (Watts) | 3,500 |
| Cooling Capacity (BTU/h) | 11,900 |
| Range (Watts) | 900 - 4,100 |
| Range (BTU/h) | 3,100 - 13,900 |
| Heating Capacity (Watts) | - |
| Heating Capacity (BTU/h) | - |
| Range (Watts) | - |
| Range (BTU/h) | - |
| Power Supply (Volts) | 240 |
| Phase-Frequency (Ph - Hz) | 1-50 |
| Power Supply Attachment | Outdoor |
| Plug Size (If Applicable) | - |
| Running Current, Cooling (Amps) | 4.2 |
| Running Current, Range (Amps) | 6.5 (Maximum) |
| Input, Cooling (Watts) | 860 |
| Input, Range (Watts) | 250 - 1,380 |
| Running Current, Heating (Amps) | - |
| Running Current, Range (Amps) | - |
| Input, Heating (Watts) | - |
| Input, Range (Watts) | - |
| Input (Watts) | - |
| Moisture Removal (l/hr) | 1.8 |
| E.E.R. - Cooling | 4.07 |
| C.O.P. - Heating | - |
| Star Rating - Cooling | 3.5 |
| Star Rating - Heating | - |
| Fan Speed | 4 |
| Air Circulation, High (l/s) | 200 |
| Compressor Type | DC Rotary |
| Dimensions - Inside Unit (HxWxD mm) | 268 x 840 x 203 |
| Weight - Inside Unit (kg) | 8.5 |
| Dimensions - Outside Unit (HxWxD mm) | 540 x 790 x 290 |
| Weight - Outside Unit (kg) | 33 |
| I.U. Sound Pressure Level (dBA@1mtr) | 42 |
| O.U. Sound Pressure Level (dBA@1mtr) | 49 |
| O.U. Sound Power Level (dBA) | 67 |
| Refrigerant Type | R32 |
| Connection Pipe Sizes, Gas (mm) | 9.52 |
| Connection Pipe Sizes, Liquid (mm) | 6.35 |
| Pre Charged Length (Metre) | 20 |
| Minimum Pipe Length (Metre) | 3 |
| Maximum Pipe Length (Metre) | 20 |
| Maximum Pipe Height (Metre) | 15 |
| Pipe Connection Methods | Flareless(Indoor)/ Flare(Outdoor) |
| Outdoor operating Temp, Cooling ℃ | 10 to 46 |
| Outdoor operating Temp, Heating ℃ | - |












