| INDOOR | RAV-SM804UTP-E | ||
| OUTDOOR | RAV-SM804ATP-A1 | ||
| REFRIGERANT TYPE | R410A | ||
| POWER SUPPLY/PH/FREQ | Units | 220-240V/1/50Hz | |
| COOLING | Capacity - Rated | kW | 6.1 |
| Capacity - Range (min~max) | kW | 1.5-8.0 | |
| Efficiency (rated) | EER | 3.26 | |
| Power Input (min~rated~max) | kW | 0.26-1.87-2.60 | |
| Operating Current (rated) | A | 8.75-8.20 | |
| HEATING | Capacity - Rated | kW | 7.0 |
| Capacity - Range (min~max) | kW | 1.5-8.5 | |
| Efficiency (rated) | COP | 3.74 | |
| Power Input (min~rated~max) | kW | 0.26-1.87-2.70 | |
| Operating Current (rated) | A | 8.75-8.20 | |
| INDOOR UNIT | Dimension (HxWxD) | mm | 256x840x840 |
| Net Weight | kg | 20 | |
| Airflow Volume (H/L) | L/s | 342/225 | |
| Fan Motor Output | W | 20 | |
| Heating Operating Noise (Sound Pressure) (H/M/L) at 1m distance | dBA(@spl) | 35/31/28 | |
| Heating Operating Noise (Sound Pressure) (H/M/L) | dBA(@swl) | 50/46/43 | |
| OUTDOOR UNIT | Dimension (HxWxD) | mm | 550x780x290 |
| Net Weight | kg | 44 | |
| Compressor Type | - | DC Twin Rotary | |
| Fan Motor Output | W | 43 | |
| Cooling Operating Noise (Sound Pressure) (H) at 1m distance | dBA(@spl) | 48 | |
| Cooling Operating Noise (Sound Pressure) (H) | dBA(@swl) | 65 | |
| Heating Operating Noise (Sound Pressure) (H) at 1m distance | dBA(@spl) | 52 | |
| Heating Operating Noise (Sound Pressure) (H) | dBA(@swl) | 69 | |
| Cooling Usable Temperature Range | DB | (-15)~46 | |
| Heating Usable Temperature Range | WB | (-15)~15 | |
| PIPE SIZE | Liquid Line ∅ | mm | 9.5 |
| Gas Line ∅ | mm | 15.9 | |
| Coupler Style | - | Flare | |
| Drain (Inside Diameter) ∅ | mm | VP25 | |
| Maximum Length | m | 30*2 | |
| Chargeless Length | m | 20 | |
| Maximum Height Difference | m | 30 | |
Notes:
*1 21m to 30m need to extra charge 20g/m
*2 21m to 30m need to extra charge 40g/m
*3 31m to 50m need to extra charge 40g/m















