| INDOOR | RAV-SM564UTP-E | ||
| OUTDOOR | RAV-SM564ATP-A1 | ||
| REFRIGERANT TYPE | R410A | ||
| POWER SUPPLY/PH/FREQ | Units | 220-240V/1/50Hz | |
| COOLING | Capacity - Rated | kW | 4.8 |
| Capacity - Range (min~max) | kW | 1.5-5.6 | |
| Efficiency (rated) | EER | 3.29 | |
| Power Input (min~rated~max) | kW | 0.26-1.46-1.88 | |
| Operating Current (rated) | A | 7.05-6.60 | |
| HEATING | Capacity - Rated | kW | 5.3 |
| Capacity - Range (min~max) | kW | 1.5-6.3 | |
| Efficiency (rated) | COP | 3.90 | |
| Power Input (min~rated~max) | kW | 0.26-1.36-2.08 | |
| Operating Current (rated) | A | 6.56-6.15 | |
| INDOOR UNIT | Dimension (HxWxD) | mm | 256x840x840 |
| Net Weight | kg | 20 | |
| Airflow Volume (H/L) | L/s | 292/217 | |
| Fan Motor Output | W | 14 | |
| Heating Operating Noise (Sound Pressure) (H/M/L) at 1m distance | dBA(@spl) | 32/29/28 | |
| Heating Operating Noise (Sound Pressure) (H/M/L) | dBA(@swl) | 47/44/43 | |
| OUTDOOR UNIT | Dimension (HxWxD) | mm | 550x780x290 |
| Net Weight | kg | 40 | |
| Compressor Type | - | DC Twin Rotary | |
| Fan Motor Output | W | 43 | |
| Cooling Operating Noise (Sound Pressure) (H) at 1m distance | dBA(@spl) | 46 | |
| Cooling Operating Noise (Sound Pressure) (H) | dBA(@swl) | 63 | |
| Heating Operating Noise (Sound Pressure) (H) at 1m distance | dBA(@spl) | 48 | |
| Heating Operating Noise (Sound Pressure) (H) | dBA(@swl) | 65 | |
| Cooling Usable Temperature Range | DB | (-15)~46 | |
| Heating Usable Temperature Range | WB | (-15)~15 | |
| PIPE SIZE | Liquid Line ∅ | mm | 6.4 |
| Gas Line ∅ | mm | 12.7 | |
| Coupler Style | - | Flare | |
| Drain (Inside Diameter) ∅ | mm | VP25 | |
| Maximum Length | m | 30*1 | |
| Chargeless Length | m | 20 | |
| Maximum Height Difference | m | 30 | |
Notes:
*1 21m to 30m need to extra charge 20g/m
*2 21m to 30m need to extra charge 40g/m
*3 31m to 50m need to extra charge 40g/m















