| INDOOR | RAV-SM564UTP-E | ||
| OUTDOOR | RAV-SP564ATP-A1 | ||
| REFRIGERANT TYPE | R410A | ||
| POWER SUPPLY/PH/FREQ | Units | 220-240V/1/50HZ | |
| COOLING | Capacity - Rated | kW | 5.3 |
| Capacity -Range (min~max) | kW | 1.2~5.6 | |
| Efficiency (rated) | EER | 3.61 | |
| Power Input (min~rated~max) | kW | 0.2~1.47~1.95 | |
| Operating Current (rated) | A | 6.82 | |
| HEATING | Capacity - Rated | kW | 5.6 |
| Capacity -Range (min~max) | kW | 0.9~8.1 | |
| Efficiency (rated) | COP | 4.63 | |
| Power Input (min~rated~max) | kW | 0.15~1.21~2.4 | |
| Operating Current (rated) | A | 6.82 | |
| INDOOR UNIT | Dimension (HxWxD) | mm | 256x840x840 |
| Net Weight | kg | 20 | |
| Airflow Volume (H/L) | L/s | 291.7/216.7 | |
| Fan Motor Output | W | 14 | |
| Sound Pressure (H/M/L) at 1m distance | dBA | 32/29/28 | |
| Sound Power (H/M/L) | dBA | 47/44/43 | |
| OUTDOOR | Dimension (HxWxD) | mm | 550x780x290 |
| Net Weight | kg | 44 | |
| Compressor Type | - | DC Twin Rotary | |
| Fan Motor Output | W | 43 | |
| Cooling Operating Noise (Sound Pressure) (H) at 1m distance | dBA(@spl) | 47 | |
| Cooling Operating Noise (Sound Pressure) (H) | dBA(@swl) | 63 | |
| Heating Operating Noise (Sound Pressure (H) at 1m distance | dBA(@spl) | 48 | |
| Heating Operating Noise (Sound Pressure (H) | dBA(@swl) | 64 | |
| Cooling Usable Temperature Range | ˚C | (-15)~43 | |
| Heating Usable Temperature Range | ˚C | (-20)~15 | |
| PIPE SIZE | Liquid Line ⌀ | mm | 6.4 |
| Gas Line ⌀ | mm | 12.7 | |
| Coupler Style | - | Flare | |
| Drain (Inside Diameter) ⌀ | mm | VP25 | |
| Maximum Length | m | 50 | |
| Chargeless Length | m | 20 | |
| Maximum Height Difference | m | 30 | |














