| Model Number | TWW60HFCG | ||
| Capacity | Cooling | kW | 6.00 |
| Heating | kW | 5.50 | |
| Power Supply | V | 220 - 240 | |
| Phase-frequency | Ph -Hz | 1 - 50 | |
| Plug size | A | 15 | |
| Run current | Cooling | A | 7.87 |
| Heating | A | 7.35 | |
| Input | Cooling | W | 1810 |
| Heating | W | 1690 | |
| Moisture removal | L/Hr | 2.2 | |
| A.E.E.R | 3.3 | ||
| A.C.O.P | 3.25 | ||
| Star rating | Cooling | 2 | |
| Heating | 2 | ||
| Fan speeds | 3 + Auto | ||
| Indoor Cooling Air Flow (Max) | L/s | 250 | |
| Compressor type | Rotary | ||
| Unit dimensions (HxWxD) | mm | 428x660x770 | |
| Net Weight | Kg | 68 | |
| Recommended cut-out size (HxW) | mm | 433x665 | |
| ID sound pressure | dBA @Im | 56/54/52 | |
| OD sound pressure | dBA @Im | 64/62/60 | |
| OD sound power | dBA | 74/72/70 | |
| Refrigerant type | R32 | ||
| Outdoor op.temp. | Cooling | oC | 18~43 |
| Heating | oC | -7~30 | |











