| Model Number | TWW27HFCG | ||
| Capacity | Cooling | kW | 2.70 |
| Heating | kW | 2.45 | |
| Power Supply | V | 220 - 240 | |
| Phase-frequency | Ph -Hz | 1 - 50 | |
| Plug size | A | 10 | |
| Run current | Cooling | A | 3.52 |
| Heating | A | 3.22 | |
| Input | Cooling | W | 810 |
| Heating | W | 740 | |
| Moisture removal | L/Hr | 1.0 | |
| A.E.E.R | 3.3 | ||
| A.C.O.P | 3.3 | ||
| Star rating | Cooling | 2 | |
| Heating | 2 | ||
| Fan speeds | 3 + Auto | ||
| Indoor Cooling Air Flow (Max) | L/s | 133 | |
| Compressor type | Rotary | ||
| Unit dimensions (HxWxD) | mm | 375x560x668 | |
| Net Weight | Kg | 44 | |
| Recommended cut-out size (HxW) | mm | 380x565 | |
| ID sound pressure | dBA @Im | 49/47/45 | |
| OD sound pressure | dBA @Im | 57/55/53 | |
| OD sound power | dBA | 67/65/63 | |
| Refrigerant type | R32 | ||
| Outdoor op.temp. | Cooling | oC | 18~43 |
| Heating | oC | -7~30 | |











