| Model Name | RJ050F2HXEAXSA | |||
| Power Supply | ∅, #, V, Hz | 1, 2, 220~240, 50 | ||
| Mode | - | Heat Pump | ||
| Performance | Capacity (Nominal) | Cooling1 | kW | 5.0 |
| Heating2 | kW | 5.7 | ||
| Power | Power Input (Nominal) | Cooling1 | kW | 1.43 |
| Heating2 | - | 1.36 | ||
| Current Input (Nominal) | Cooling1 | A | 6.50 | |
| Heating2 | 6.20 | |||
| Energy Efficiency | Nominal Cooling1 | - | 3.51 | |
| Nominal Heating1 | - | 4.19 | ||
| Compressor | Type | - | Inverter Twin Rotary | |
| Piping Connections | Liquid Pipe | ∅, mm | 6.35 x 2 | |
| ∅, inch | 1/4 x 2 | |||
| Gas Pipe | ∅, mm | 9.52 x 1 + 12.7 x 1 | ||
| ∅, inch | 3/8 x 1 + 1/2 x 1 | |||
| Installation Limitation | Total Piping Length | m | 30.0 | |
| Max. Length (Outdoor to indoor) | m | 20.0 | ||
| Max. Height (Between indoors) | m | 7.5 | ||
| Max. Height (Between ID/OD) | m | 15.0 | ||
| Refrigerant | Type | - | R410A | |
| Factory Charging | kg | 1.6 | ||
| Sound3 | Sound Pressure | dB(A) | 48 | |
| External Dimension | Net Weight | kg | 39 | |
| Shipping Weight | kg | 42 | ||
| Net Dimensions (WxHxD) | mm | 790 x 545 x 285 | ||
| Shipping Dimensions (WxHxD) | mm | 926 x 599 x 382 | ||
| Operating Temp. Range | Cooling | ˚C | -5 ~ 46 | |
| Heating | ˚C | -15 ~ 24 | ||
1) Nominal cooling capacities are based on; Indoor temperature : 27˚C DB, 19˚C WB / Outdoor temperature : 35˚C DB, Equivalent refrigerant piping : 5m(4/5kW), 7.5m(6kW), Level differences : 0m
2) Nominal heating capacities are based on; Indoor temperature : 20˚C DB, 15˚C WB / Outdoor temperature : 7˚C DB, 6˚C WB, Equivalent refrigerant piping : 5m(4/5kW), 7.5m(6kW), Level differences : 0m
3) Sound level was acquired in a dead room. Thus actual noise level may be different depending on the installation conditions.











