| Model Name | NJ035DHXEA/XSA | |||
| Power Supply | ∅, #, V, Hz | 1, 2, 220~240, 50 | ||
| Mode | - | HP | ||
| Performance | Capacity (Nominal) | Cooling1 | kW | 3.5 |
| Btu/h | 11,900 | |||
| Heating2 | kW | 4.0 | ||
| Btu/h | 13,600 | |||
| Power | Power Input (Nominal) | Cooling1 | W | 50 |
| Heating2 | W | 50 | ||
| Current Input (Nominal) | Cooling1 | A | 0.40 | |
| Heating2 | A | 0.40 | ||
| Fan | Motor | Type | - | Crossflow Fan/ SSR |
| Output | W | 23 | ||
| Number of Unit | EA | 1 | ||
| Air Flow Rate | High/ Mid/ Low | CMM | 10.1/ 9.0/ 7.9 | |
| External Pressure | Min/ Std/ Max | mmAq | - | |
| Pa | - | |||
| Option Code | - | "01305-17423D-272328-372500" | ||
| Piping Connections | Liquid Pipe | ∅, mm | 6.35 | |
| ∅, inch | 1/4 | |||
| Gas Pipe | ∅, mm | 9.52 | ||
| ∅, inch | 3/8 | |||
| Drain Pipe | ∅, mm | ID 18Hose | ||
| Refrigerant | Type | - | R410A | |
| Control Method | - | EEV (External) | ||
| Sound | Sound Pressure | High/ Low | dBA | 38/21 |
| Dimensions | Net Weight | kg | 9 | |
| Shipping Weight | kg | 11 | ||
| Net Dimensions (WxHxD) | mm | 820 x 286 x205 | ||
| Shipping Dimensions (WxHxD) | mm | 892 x 355 x 263 | ||
| Panel Size | Panel Model | - | - | |
| Panel Net Weight | kg | - | ||
| Shipping Weight | kg | - | ||
| Net Dimensions (WxHxD) | mm | - | ||
| Shipping Dimensions (WxHxD) | mm | - | ||
| Additional Accessories | Drain Pump | Drain Pump | - | |
| Max. lifting Height/ Displacement | mm/ liter/ h | - | ||
| Air Filter | - | Full HD Filter 80 | ||
2) Nominal heating capacities are based on; Indoor temperature : 20˚C DB, 15˚C WB / Outdoor temperature : 7˚C DB, 6˚C WB, Equivalent refrigerant piping : 5m, Level differences : 0m
3) Sound level was acquired in a dead room. Thus actual noise level may be different depending on the installation conditions.











