| Model Name | RJ080F4HXEAXSA | |||
| Power Supply | ∅, #, V, Hz | 1, 2, 220~240, 50 | ||
| Mode | - | Heat Pump | ||
| Performance | HP | HP | 3.0 | |
| Capacity Input (Nominal) | Cooling1 | kW | 8.0 | |
| Btu/h | 27,300 | |||
| Heating2 | kW | 9.3 | ||
| Btu/h | 31,700 | |||
| Power | Power Input (Nominal) | Cooling1 | kW | 2.30 |
| Heating2 | 2.20 | |||
| Current Input (Nominal) | Cooling1 | A | 10.50 | |
| Heating2 | 10.10 | |||
| Energy Efficiency | Nominal Cooling1 | - | 3.48 | |
| Nominal Heating1 | - | 4.23 | ||
| Compressor | Type | - | Inverter Twin Rotary | |
| Model Name | - | G8T260FUAEW | ||
| Oil | Type | - | POE | |
| Initial Charge | cc | 700 | ||
| Fan | Type | - | Propeller Fan/ BLDC | |
| Output | W | 124 | ||
| Number of Units | EA | 1 | ||
| Air Flow Rate | CMM | 45.4 | ||
| Piping Connections | Liquid Pipe | ∅, mm | 6.35 x 4 | |
| ∅, inch | 1/4 x 4 | |||
| Gas Pipe | ∅, mm | 9.52 x 2 + 12.7 x 2 | ||
| ∅, inch | 3/8 x 2 + 1/2 x 2 | |||
| Installation Limitation | Total Piping Length | m | 70.0 | |
| Max. Length (Outdoor to indoor) | m | 25.0 | ||
| Max. Height (Between indoors) | m | 7.5 | ||
| Max. Height (Between ID/OD) | m | 15.0 | ||
| Refrigerant | Type | - | R410A | |
| Factory Charging | kg | 2.8 | ||
| Sound3 | Sound Pressure | dB(A) | 50 | |
| External Dimension | Net Weight | kg | 65 | |
| Shipping Weight | kg | 70 | ||
| Net Dimensions (WxHxD) | mm | 880 x 798 x 310 | ||
| Shipping Dimensions (WxHxD) | mm | 1,023 x 889 x 413 | ||
| Operating Temp. Range | Cooling | ˚C | -5 ~ 26 | |
| Heating | ˚C | -15 ~ 24 | ||
1) Nominal cooling capacities are based on; Indoor temperature : 27˚C DB, 19˚C WB / Outdoor temperature : 35˚C DB, Equivalent refrigerant piping : 5m(10kW), 7.5m(7/8kW), Level differences : 0m
2) Nominal heating capacities are based on; Indoor temperature : 20˚C DB, 15˚C WB / Outdoor temperature : 7˚C DB, 6˚C WB, Equivalent refrigerant piping : 5m(10kW), 7.5m(7/8kW), Level differences : 0m
3) Sound level was acquired in a dead room. Thus actual noise level may be different depending on the installation conditions.











