| Range | Boracay Air Conditioners | |||
| System Model Code | F-AR18KSFTAWQ1 | |||
| Indoor unit model code | AR18KSFTAWQNSA | |||
| Outdoor unit model code | AR18KSFTAWQXSA | |||
| Performance | ||||
| Capacity | Cooling | Nominal | 5.0 | |
| (Min-Max) | 1.60 | 6.00 | ||
| Heating | Nominal | 6.0 | ||
| (Min-Max) | 1.20 | 7.50 | ||
| Energy Efficiency Rating | AEER/ACOP | AEER(W/W) | 3.44 | |
| ACOP(W/W) | 3.50 | |||
| Star Rating | Cooling | Stars | 2.0 | |
| Heating | Stars | 2.5 | ||
| Air Flow Rate | Indoor | High(L/s) | 242 | |
| Moisture Removal | Indoor | (L/hr) | 2.0 | |
| Sound Presssure | Indoor | High/Low dB(A) | 41/25 | |
| Outdoor | High dB(A) | 51 | ||
| Electrical Data | ||||
| Power Source | V/Hz/Phase | 220-240V, 50Hz, 1 Phase (Power to outdoor unit) | ||
| Operating Current | Cooling (Normal) | Amps | 6.8 | |
| Heating (Normal) | Amps | 7.7 | ||
| Power Input (Nominal) | Cooling (Normal) | W | 1450 | |
| Heating (Normal) | W | 1710 | ||
| Power Source | V/Hz/∅ | 220~240/50/1 | ||
| Physical Specifications | ||||
| Dimension (mm) | Indoor (W x H x D) | mm | 1065 x 298 x 222 | |
| Outdoor (W x H x D) | mm | 880 x 638 x 310 | ||
| Unit weight (Kg) | Indoor | Kg | 12.0 | |
| Outdoor | Kg | 43.5 | ||
| Technical Information | ||||
| Pipe | Length (Min) | m | 3 | |
| Length (Max) | m | 30 | ||
| Height (Max) | m | 15 | ||
| Connection sizes (mm,inch) | Suction | mm, inch | ∅12.7, 1/2" | |
| Liquid | mm, inch | ∅6.35, 1/4" | ||
| Refrigerant | Type | R410A | ||
| Precharge length | m | 5 | ||
| Operating temperature range | Cooling | ⁰C | -10 to 46⁰C | |
| Heating | ⁰C | -15 to 24⁰C | ||











