| Range | Boracay Air Conditioners | |||
| System Model Code | F-AR12KSFTAWQ1 | |||
| Indoor unit model code | AR12KSFTAWQNSA | |||
| Outdoor unit model code | AR12KSFTAWQXSA | |||
| Performance | ||||
| Capacity | Cooling | Nominal | 3.5 | |
| (Min-Max) | 1.40 | 4.00 | ||
| Heating | Nominal | 4.0 | ||
| (Min-Max) | 1.10 | 5.20 | ||
| Energy Efficiency Rating | AEER/ACOP | AEER(W/W) | 3.70 | |
| ACOP(W/W) | 3.83 | |||
| Star Rating | Cooling | Stars | 2.5 | |
| Heating | Stars | 3.0 | ||
| Air Flow Rate | Indoor | High(L/s) | 225 | |
| Moisture Removal | Indoor | (L/hr) | 1.2 | |
| Sound Presssure | Indoor | High/Low dB(A) | 29/21 | |
| Outdoor | High dB(A) | 48 | ||
| Electrical Data | ||||
| Power Source | V/Hz/Phase | 220-240V, 50Hz, 1 Phase (Power to outdoor unit) | ||
| Operating Current | Cooling (Normal) | Amps | 4.4 | |
| Heating (Normal) | Amps | 4.8 | ||
| Power Input (Nominal) | Cooling (Normal) | W | 940 | |
| Heating (Normal) | W | 1040 | ||
| Power Source | V/Hz/∅ | 220~240/50/1 | ||
| Physical Specifications | ||||
| Dimension (mm) | Indoor (W x H x D) | mm | 890 x 285 x 213 | |
| Outdoor (W x H x D) | mm | 790 x 548 x 285 | ||
| Unit weight (Kg) | Indoor | Kg | 9.2 | |
| Outdoor | Kg | 31 | ||
| Technical Information | ||||
| Pipe | Length (Min) | m | 3 | |
| Length (Max) | m | 15 | ||
| Height (Max) | m | 8 | ||
| Connection sizes (mm,inch) | Suction | mm, inch | ∅9.52, 3/8" | |
| Liquid | mm, inch | ∅6.35, 1/4" | ||
| Refrigerant | Type | R410A | ||
| Precharge length | m | 5 | ||
| Operating temperature range | Cooling | ℃ | -10 to 46℃ | |
| Heating | ℃ | -15 to 24℃ | ||











