| INDOOR UNIT | FDYQN180LBV1 | |
| OUTDOOR UNIT | RZQ180LY1 | |
| Rated Capacity | Cool (kW) | 18 |
| Heat (kW) | 20 | |
| Capacity Range | Cool (kW) | 10.8-18.0 |
| Heat (kW) | 12.0-20.0 | |
| Power Input (Rated) | Cool (kW) | 5.88 |
| Heat (kW) | 6.15 | |
| E.E.R./C.O.P. | C/H | 3.06/3.25 |
| Air Flow Rate (Rated) | l/s | 1180 |
| Indoor Sound Level (@1.5m) | dBA | 45.5 |
| Piping Length | 50 | |
| Indoor Fan Speeds | H/M/L | |
| Dimensions (HxWxD) | Indoor (mm) | 500x1230x970 |
| Outdoor (mm) | 1680x930x765 | |
| Weight | Indoor (kg) | 78 |
| Outdoor (kg) | 192 | |
| Power Supply | V/HZ | 3 Phase, 415v, 50Hz |
| Compressor Type | Hermetically sealed scroll type | |
| Refrigerant | ||
| Refrigerant Pipe Size | Liquid (mm) | 9.5 (Brazed) |
| Gas (mm) | 19.1 (Brazed) | |
| Drain (mm) | BSP 3/4 inch Internal Thread | |
| Supply Air Opening | HxW (mm) | 376x827 (Flange) |
| Return Air Opening | HxW (mm) | 350x918 (Flange) |
| Outdoor Operating Range | Cool (˚CDB) | -5 to 43 |
| Heat (˚CWB) | -20 to 16 | |
| EPA Sound Power Level | dBA | - |
| Outdoor Sound Level (H) @ 1 m | Pressure dBA (C/H) | 57/57 |











