| Model Name | NJ0261HXEA/XSA | |||
| Power Supply | ∅, #, V, Hz | 1, 2, 220~240, 50 | ||
| Mode | - | HP | ||
| Performance | Capacity (Nominal) | Cooling1 | kW | 2.6 |
| Btu/h | 8,900 | |||
| Heating2 | kW | 2.9 | ||
| Btu/h | 9,900 | |||
| Power | Power Input (Nominal) | Cooling1 | W | 45 |
| Heating2 | 45 | |||
| Current Input (Nominal) | Cooling1 | A | 0.23 | |
| Heating2 | A | 0.23 | ||
| Fan | Motor | Type | - | Crossflow Fan/ SSR |
| Output | W | 80 | ||
| Number of Unit | EA | 1 | ||
| Air Flow Rate | High/ Mid/ Low | CMM | 6.2/ - / - | |
| External Pressure | Min/ Std/ Max | mmAq | - | |
| Pa | - | |||
| Option Code | - | "078605-1420F8-200000-300000" | ||
| Piping Connections | Liquid Pipe | ∅, mm | 6.35 | |
| ∅, inch | 1/4 | |||
| Gas Pipe | ∅, mm | 9.52 | ||
| ∅, inch | 3/8 | |||
| Drain Pipe | ∅, mm | VP20 (OD 26, ID20) | ||
| Refrigerant | Type | - | R410A | |
| Control Method | - | EEV (External) | ||
| Sound | Sound Pressure | High/ Low | dBA | 30/25 |
| Dimensions | Net Weight | kg | 11 | |
| Shipping Weight | kg | 14 | ||
| Net Dimensions (WxHxD) | mm | 970 x 135 x 410 | ||
| Shipping Dimensions (WxHxD) | mm | 1,164 x 212 x 478 | ||
| Panel Size | Panel Model | - | PSSMA | |
| Panel Net Weight | kg | 3.0 | ||
| Shipping Weight | kg | 5.0 | ||
| Net Dimensions (WxHxD) | mm | 1,180 x 25 x 460 | ||
| Shipping Dimensions (WxHxD) | mm | 1,259 x 144 x 539 | ||
| Additional Accessories | Drain Pump | Drain Pump | Built-in | |
| Max. lifting Height/ Displacement | mm/ liter/ h | 750/ 24 | ||
| Air Filter | - | Long Life Filter | ||
2) Nominal heating capacities are based on; Indoor temperature : 20˚C DB, 15˚C WB / Outdoor temperature : 7˚C DB, 6˚C WB, Equivalent refrigerant piping : 7.5m, Level differences : 0m
3) Sound level was acquired in a dead room. Thus actual noise level may be different depending on the installation conditions.











