| Indoor | B62AWYN9L6 | |||
| Capacity | Cooling | Min / Nom / Max | kW | 7.2 ~ 18.0 ~ 19.8 |
| Heating | Min / Nom / Max | kW | 8.2 ~ 20.6 ~ 22.7 | |
| Power Input | Cooling | Rated | kW | 5.47 |
| Heating | Rated | kW | 5.49 | |
| EER | W | 3.29 | ||
| COP | W | 3.75 | ||
| Power Supply | ɸ / V / Hz | 220~240 / 1 / 50 | ||
| Dimension | Body | W x H x D | mm | 1,563 x 458 x 791 |
| Net Weight | Body | kg | 89 | |
| Fan | Type | Sirocco Fan | ||
| Air Flow Rate (Standard Mode) | H / M / L | L/S | 1,333 / 1,200 / 1,067 | |
| m3/min | 80/72/64 | |||
| Supply Air Spigot | W x H | mm | 1044 x 286 | |
| Return Air Spigot | W x H | mm | 1368 x 392 | |
| External Static Pressure (-pre set) | Min~Max | Pa | 60 - 180 (130 factory) | |
| Dehumidification Rate | l/h | 1.35 | ||
| Sound Pressure | Cooling | H / M / L | dB(A) | 43 / 41 / 40 |
| Piping Connections | Liquid | mm (inch) | ɸ 12.7 (1/2) | |
| Gas | mm (inch) | ɸ 22.2 (7/8) | ||
| Drain (O.D / I.D) | mm | ɸ 32.0 / 25.0 | ||
| Outdoor | B62AWYU7L6 | |||
| Compressor | Type | Hermetically Sealed Scroll | ||
| Power Supply | ɸ / V / Hz | 380~415 / 3 / 50 | ||
| Running Current | Cooling | Rated | A | 9.3 |
| Heating | Rated | A | 9.6 | |
| Dimension | W x H x D | mm | 1,090 x 1,625 x 380 | |
| Net Weight | kg | 144 | ||
| Refrigerant | Type | R410A | ||
| Pre-charged Amount | g | 5,500 | ||
| Additional Charge (after 15m) | g/m | 70 | ||
| Sound Pressure Level | Cooling | Rated | dB(A) | 59 |
| Heating | Rated | dB(A) | 60 | |
| Sound Power Level | Cooling | dB(A) | 71 | |
| Piping Connections | Liquid | Outer Dia. | mm | ɸ 12.7 |
| Gas | Outer Dia. | mm | ɸ 22.2 | |
| Piping Length | Max. | m (ft) | 75 (246.0) | |
| Maximum Hight | O.D.U ~ I.D.U | Max. | m (ft) | 30 (98.4) |
| Operation Range | Cooling | Min ~ Max. | ⁰C DB | -20 ~ 48 |
| (Outdoor Temperature) | Heating | Min ~ Max. | ⁰C WB | -18 ~ 18 |













