| Indoor | B55AWYN7G5A | |||
| Capacity | Cooling | Min/Rated/Max | kW | 6.4 / 14.2 / 16.2 |
| Heating | Min/Rated/Max | kW | 7.0 / 17.1 / 18.0 | |
| Power Input | Cooling | Rated | kW | 4.73 |
| Heating | Rated | kW | 5.2 | |
| Power Supply | V/ɸ/Hz | 220-240 / 1 / 50 | ||
| EER | 3 | |||
| COP | 3.29 | |||
| Piping Connection | Liquid | mm | ɸ 9.52 | |
| Gas | mm | ɸ 15.88 | ||
| Drain | O.D./I.D. | mm | ɸ 32 / 25 | |
| Air Flow Rate | High/Medium/Low | m3/min | 60.0 / 50.0 / 40.0 | |
| l/s | 1,000 / 833 / 667 | |||
| Sound Pressure | Cooling | High/Medium/Low | dBA | 46 / 45 / 44 |
| Heating | High/Medium/Low | dBA | 46 / 45 / 44 | |
| Sound Power | Cooling | Max | dBA | - |
| Dehumidification Rate | l/h | 4 | ||
| Dimensions | Body | WxHxD | mm | 1,320 X 400 X 534 |
| Net Weight | Body | kg | 48 (105.8) | |
| Supply Air Spigot | WxH | mm | 842 x 291 | |
| Return Air Spigot | WxH | mm | 1,152 x 317 | |
| Fan Motor Output | W | 195 x 2 | ||
| External Static Pressure (-pre set) | Min~Max | Pa | 60 - 200 (60 factory) | |
| Outdoor | B55AWYU3G5A | |||
| Compressor | Type | Twin Rotary | ||
| Airflow Rate | Rated | m3/min | 55 X 2 | |
| l/s | 916 x 2 | |||
| Sound Pressure | Cooling | Rated | dBA | 54 |
| Heating | Rated | dBA | 56 | |
| Sound Power | Cooling | Max | dBA | 71 |
| Dimensions | WxHxD | mm | 950 X 1,380 X 330 | |
| Net Weight | kg | 88 | ||
| Refrigerant | Type | R410A | ||
| Charge | g | 3,300 | ||
| Additional Charge (after 20m) | g/m | 40 | ||
| Operation Range (Outdoor) | Cooling | Min~Max | ⁰C DB | (-)10 ~ 48 |
| Heating | Min~Max | ⁰C WB | (-)10 ~ 24 | |
| Power Supply | V/ɸ/Hz | 220~240 / 1 / 50 | ||
| Running Current | Cooling/Heating | Rated | A | 21.8/22.7 |
| Power Supply Cable | N x mm2 | 3C x 6.0 | ||
| Transmission Cable | N x mm2 | 4C x 0.75 | ||
| Circuit Breaker | A | 40 | ||
| Piping Length Total | Max | m | 50 | |
| Piping Elevation Difference | IDU-ODU | Max | m | 30 |
| Piping Connection | Liquid | mm | ɸ 9.52 | |
| Gas | mm | ɸ 15.88 | ||













