| Indoor | B42AWYN7G5A | |||
| Capacity | Cooling | Min/Rated/Max | kW | 4.9 / 12.3 / 13.5 |
| Heating | Min/Rated/Max | kW | 5.6 / 14.1 / 15.50 | |
| Power Input | Cooling | Rated | kW | 4.08 |
| Heating | Rated | kW | 4.03 | |
| Power Supply | V/ɸ/Hz | 220-240 / 1 / 50 | ||
| EER | 3.01 | |||
| COP | 3.5 | |||
| Piping Connection | Liquid | mm | ɸ 9.52 | |
| Gas | mm | ɸ 15.88 | ||
| Drain | O.D./I.D. | mm | ɸ 32 / 25 | |
| Air Flow Rate | High/Medium/Low | m3/min | 48.0 / 42.0 / 36.0 | |
| l/s | 800 / 700 / 600 | |||
| Sound Pressure | Cooling | High/Medium/Low | dBA | 45 / 44 / 43 |
| Heating | High/Medium/Low | dBA | 45 / 44 / 43 | |
| Sound Power | Cooling | Max | dBA | - |
| Dehumidification Rate | l/h | 2.7 | ||
| Dimensions | Body | WxHxD | mm | 1,320 X 400 X 534 |
| Net Weight | Body | kg | 48 (105.8) | |
| Supply Air Spigot | WxH | mm | 842 x 291 | |
| Return Air Spigot | WxH | mm | 1,152 x 317 | |
| Fan Motor Output | W | 400 x 1 | ||
| External Static Pressure (-pre set) | Min~Max | Pa | 60 - 200 (60 factory) | |
| Outdoor | B42AWYU3G5A | |||
| Compressor | Type | Twin Rotary | ||
| Airflow Rate | Rated | m3/min | 45 X 2 | |
| l/s | 750 x 2 | |||
| Sound Pressure | Cooling | Rated | dBA | 53 |
| Heating | Rated | dBA | 54 | |
| Sound Power | Cooling | Max | dBA | 66 |
| Dimensions | WxHxD | mm | 950 X 1,170 X 330 | |
| Net Weight | kg | 78 | ||
| Refrigerant | Type | R410A | ||
| Charge | g | 2,800 | ||
| Additional Charge (after 20m) | g/m | 40 | ||
| Operation Range (Outdoor) | Cooling | Min~Max | ⁰C DB | (-)10 ~ 48 |
| Heating | Min~Max | ⁰C WB | (-)10 ~ 24 | |
| Power Supply | V/ɸ/Hz | 220~240 / 1 / 50 | ||
| Running Current | Cooling/Heating | Rated | A | 17.8/17.0 |
| Power Supply Cable | N x mm2 | 3C x 6.0 | ||
| Transmission Cable | N x mm2 | 4C x 0.75 | ||
| Circuit Breaker | A | 40 | ||
| Piping Length Total | Max | m | 50 | |
| Piping Elevation Difference | IDU-ODU | Max | m | 30 |
| Piping Connection | Liquid | mm | ɸ 9.52 | |
| Gas | mm | ɸ 15.88 | ||













