| Indoor | B42AWYN7G5 | |||
| Capacity | Cooling | Min/Rated/Max | kW | 4.9 / 12.3 / 14.8 |
| Heating | Min/Rated/Max | kW | 5.6 / 14.1 / 16.9 | |
| Power Input | Cooling | Rated | kW | 3.65 |
| Heating | Rated | kW | 3.82 | |
| Power Supply | V/ɸ/Hz | 230~240 / 1 / 50 | ||
| EER | 3.37 | |||
| COP | 3.69 | |||
| Piping Connection | Liquid | mm | ɸ 9.52 | |
| Gas | mm | ɸ 15.88 | ||
| Drain | O.D./I.D. | mm | ɸ 32/25 | |
| Air Flow Rate | High/Medium/Low | m3/min | 48.0 / 42.0 / 36.0 | |
| l/s | 800/700/600 | |||
| Sound Pressure | Cooling | High/Medium/Low | dBA | 46/45/44 |
| Heating | High/Medium/Low | dBA | 46/45/44 | |
| Sound Power | Cooling | Max | dBA | - |
| Dehumidification Rate | l/h | 2.7 | ||
| Dimensions | Body | WxHxD | mm | 1,320 X 400 X 534 |
| Net Weight | Body | kg | 52 | |
| Supply Air Spigot | WxH | mm | 840 X 287 | |
| Return Air Spigot | WxH | mm | 1,172 X 317 | |
| Fan Motor Output | W | 185 X 2 | ||
| External Static Pressure (-pre set) | Min~Max | Pa | 62-200(130 factory) | |
| Outdoor | B42AWYU3G5 | |||
| Compressor | Type | Twin Rotary | ||
| Airflow Rate | Rated | m3/min | 55X2 | |
| l/s | 917*2 | |||
| Sound Pressure | Cooling | Rated | dBA | 52 |
| Heating | Rated | dBA | 54 | |
| Sound Power | Cooling | Max | dBA | 67 |
| Dimensions | WxHxD | mm | 950 X 1,380 X 330 | |
| Net Weight | kg | 92 | ||
| Refrigerant | Type | R410A | ||
| Charge | g | 3,400 | ||
| Additional Charge (after 7.5m) | g/m | 40 | ||
| Operation Range (Outdoor) | Cooling | Min~Max | ⁰C DB | -10 ~ 48 |
| Heating | Min~Max | ⁰C WB | -15 ~ 18 | |
| Power Supply | V/ɸ/Hz | 220~240 / 1 / 50 | ||
| Running Current | Cooling/Heating | Rated | A | 16.0/17.0 |
| Power Supply Cable | N x mm2 | 3 x5.0 | ||
| Transmission Cable | N x mm2 | 4 x1.0 | ||
| Circuit Breaker | A | 40 | ||
| Piping Length Total | Max | m | 50 | |
| Piping Elevation Difference | IDU-ODU | Max | m | 30 |
| Piping Connection | Liquid | mm | ɸ 9.52 | |
| Gas | mm | ɸ 15.88 | ||













