| Indoor | B36AWYNGMD | |||
| Capacity | Cooling | Min/Rated/Max | kW | 4.0 / 10.0 / 11.0 |
| Heating | Min/Rated/Max | kW | 4.5 / 11.2 / 12.3 | |
| Power Input | Cooling | Rated | kW | 3.24 |
| Heating | Rated | kW | 3.36 | |
| Power Supply | V/ɸ/Hz | 220-240 / 1 / 50 | ||
| EER | 3.09 | |||
| COP | 3.33 | |||
| Piping Connection | Liquid | mm | ɸ 9.52 | |
| Gas | mm | ɸ 15.88 | ||
| Drain | O.D./I.D. | mm | ɸ 32 / 25 | |
| Air Flow Rate | High/Medium/Low | m3/min | 32.0 / 28.0 / 24.0 | |
| l/s | 533 / 466 / 400 | |||
| Sound Pressure | Cooling | High/Medium/Low | dBA | 36 / 34 / 33 |
| Heating | High/Medium/Low | dBA | 36 / 34 / 33 | |
| Sound Power | Cooling | Max | dBA | 60 |
| Dehumidification Rate | l/h | 3.2 | ||
| Dimensions | Body | WxHxD | mm | 1,250 X 270 X 700 |
| Net Weight | Body | kg | 36.0 (79.4) | |
| Supply Air Spigot | WxH | mm | 1206 x 200 | |
| Return Air Spigot | WxH | mm | 1205 x 231 | |
| Fan Motor Output | W | 295 x 1 | ||
| External Static Pressure (-pre set) | Min~Max | Pa | 25 - (58.8 factory) - 147 | |
| Outdoor | B36AWYUGMD | |||
| Compressor | Type | Twin Rotary | ||
| Airflow Rate | Rated | m3/min | 45 x 2 | |
| l/s | 750 x 2 | |||
| Sound Pressure | Cooling | Rated | dBA | 53 |
| Heating | Rated | dBA | 54 | |
| Sound Power | Cooling | Max | dBA | 66 |
| Dimensions | WxHxD | mm | 950 X 1,170 X 330 | |
| Net Weight | kg | 81 | ||
| Refrigerant | Type | R410A | ||
| Charge | g | 2,800 | ||
| Additional Charge (after 7.5m) | g/m | 40 | ||
| Operation Range (Outdoor) | Cooling | Min~Max | ⁰C DB | (-)15 ~ 48 |
| Heating | Min~Max | ⁰C WB | (-)18 ~ 18 | |
| Power Supply | V/ɸ/Hz | 220~240 / 1 / 50 | ||
| Running Current | Cooling/Heating | Rated | A | 14.1/14.6 |
| Power Supply Cable | N x mm2 | 3C x 5.0 | ||
| Transmission Cable | N x mm2 | 4C x 0.75 | ||
| Circuit Breaker | A | 40 | ||
| Piping Length Total | Max | m | 50 | |
| Piping Elevation Difference | IDU-ODU | Max | m | 30 |
| Piping Connection | Liquid | mm | ɸ 9.52 | |
| Gas | mm | ɸ15.88 | ||













