| Indoor | B36AWYN7G5 | |||
| Capacity | Cooling | Min/Rated/Max | kW | 4.1 / 9.9 / 11.0 |
| Heating | Min/Rated/Max | kW | 4.4 / 11.0 / 12.1 | |
| Power Input | Cooling | Rated | kW | 2.9 |
| Heating | Rated | kW | 3.28 | |
| Power Supply | V/ɸ/Hz | 230~240 / 1 / 50 | ||
| EER | 3.41 | |||
| COP | 3.35 | |||
| Piping Connection | Liquid | mm | ɸ 9.52 | |
| Gas | mm | ɸ 15.88 | ||
| Drain | O.D./I.D. | mm | ɸ 32/25 | |
| Air Flow Rate | High/Medium/Low | m3/min | 42.0 / 36.0 / 28.0 | |
| l/s | 700/600/467 | |||
| Sound Pressure | Cooling | High/Medium/Low | dBA | 45/44/43 |
| Heating | High/Medium/Low | dBA | 45/44/43 | |
| Sound Power | Cooling | Max | dBA | - |
| Dehumidification Rate | l/h | 3 | ||
| Dimensions | Body | WxHxD | mm | 1,320 X 400 X 534 |
| Net Weight | Body | kg | 48 | |
| Supply Air Spigot | WxH | mm | 840 X 287 | |
| Return Air Spigot | WxH | mm | 1,172 X 317 | |
| Fan Motor Output | W | 350 X 1 | ||
| External Static Pressure (-pre set) | Min~Max | Pa | 62-200(130 factory) | |
| Outdoor | B36AWYU4G5 | |||
| Compressor | Type | Twin Rotary | ||
| Airflow Rate | Rated | m3/min | 45X2 | |
| l/s | 750*2 | |||
| Sound Pressure | Cooling | Rated | dBA | 53 |
| Heating | Rated | dBA | 54 | |
| Sound Power | Cooling | Max | dBA | 66 |
| Dimensions | WxHxD | mm | 950 X 1,170 X 330 | |
| Net Weight | kg | 81 | ||
| Refrigerant | Type | R410A | ||
| Charge | g | 2,800 | ||
| Additional Charge (after 7.5m) | g/m | 30 | ||
| Operation Range (Outdoor) | Cooling | Min~Max | ⁰C DB | -10 ~ 48 |
| Heating | Min~Max | ⁰C WB | -15 ~ 18 | |
| Power Supply | V/ɸ/Hz | 220~240 / 1 / 50 | ||
| Running Current | Cooling/Heating | Rated | A | 12.4/14.5 |
| Power Supply Cable | N x mm2 | 3 x5.0 | ||
| Transmission Cable | N x mm2 | 4 x1.0 | ||
| Circuit Breaker | A | 40 | ||
| Piping Length Total | Max | m | 50 | |
| Piping Elevation Difference | IDU-ODU | Max | m | 30 |
| Piping Connection | Liquid | mm | ɸ 9.52 | |
| Gas | mm | ɸ 15.88 | ||













