| Indoor | B30AWYN7G5A | |||
| Capacity | Cooling | Min/Rated/Max | kW | 3.2 ~ 8 ~ 8.8 |
| Heating | Min/Rated/Max | kW | 3.7 ~ 8.8 ~ 9.6 | |
| Power Input | Cooling | Rated | kW | 2.59 |
| Heating | Rated | kW | 2.67 | |
| Power Supply | V/ɸ/Hz | 220-240 / 1 / 50 | ||
| EER | 3.09 | |||
| COP | 3.29 | |||
| Piping Connection | Liquid | mm | ɸ 9.52 | |
| Gas | mm | ɸ 15.88 | ||
| Drain | O.D./I.D. | mm | ɸ 32 / 25 | |
| Air Flow Rate | High/Medium/Low | m3/min | 32.0/ 26.0 / 20.0 | |
| l/s | 533 / 433 / 333 | |||
| Sound Pressure | Cooling | High/Medium/Low | dBA | 44 / 43 / 42 |
| Heating | High/Medium/Low | dBA | 44 / 43 / 42 | |
| Sound Power | Cooling | Max | dBA | - |
| Dehumidification Rate | l/h | 1.8 | ||
| Dimensions | Body | WxHxD | mm | 1,320 X 400 X 534 |
| Net Weight | Body | kg | 48 (105.8) | |
| Supply Air Spigot | WxH | mm | 840 x 287 | |
| Return Air Spigot | WxH | mm | 1,172 x 317 | |
| Fan Motor Output | W | 350 x 1 | ||
| External Static Pressure (-pre set) | Min~Max | Pa | 60 - 200 (60 factory) | |
| Outdoor | B30AWYU4G5A | |||
| Compressor | Type | Twin Rotary | ||
| Airflow Rate | Rated | m3/min | 58 x 1 | |
| l/s | 966 x 1 | |||
| Sound Pressure | Cooling | Rated | dBA | 48 |
| Heating | Rated | dBA | 52 | |
| Sound Power | Cooling | Max | dBA | 65 |
| Dimensions | WxHxD | mm | 870 X 808 X 320 | |
| Net Weight | kg | 56 | ||
| Refrigerant | Type | R410A | ||
| Charge | g | 2,200 | ||
| Additional Charge (after 20m) | g/m | 40 | ||
| Operation Range (Outdoor) | Cooling | Min~Max | ⁰C DB | (-)10 ~ 48 |
| Heating | Min~Max | ⁰C WB | (-)10 ~ 24 | |
| Power Supply | V/ɸ/Hz | 220~240 / 1 / 50 | ||
| Running Current | Cooling/Heating | Rated | A | 11.6/12.0 |
| Power Supply Cable | N x mm2 | 3C X 2.5 | ||
| Transmission Cable | N x mm2 | 4C X 0.75 | ||
| Circuit Breaker | A | 40 | ||
| Piping Length Total | Max | m | 50 | |
| Piping Elevation Difference | IDU-ODU | Max | m | 30 |
| Piping Connection | Liquid | mm | ɸ 9.52 | |
| Gas | mm | ɸ 15.88 | ||













