| MODEL INDOOR UNIT | RAS-80YHA3 |
| MODEL OUTDOOR UNIT | RAC-80YHA3 |
| CAPACITY | |
| COOLING CAPACITY (kW) | 8.00 |
| RANGE (kW) | 1.5 - 8.5 |
| HEATING CAPACITY (kW) | 9 |
| RANGE (kW) | 1.5 - 9.7 |
| HEATING CAPACITY H2 (kw) | 7.3 |
| COMPRESSOR TYPE | Rotary |
| EFFICIENCY | |
| INPUT kW (COOLING) | 2.45 |
| INPUT kW (HEATING) | 2.75 |
| MOISTURE REMOVAL (L/hr) | 5.2 |
| AEER COOLING / ACOP HEATING | 3.22 / 3.23 |
| COP H2 | 2.92 |
| RUNNING CURRENT (AMPS) | 11.6 |
| AIRFLOW | |
| FAN SPEEDS | 4 |
| AIR FLOW (L/s) Hi/Med/Low/ExLow (Sleep) | 350/242/225/(200) |
| DIMENSIONS & WEIGHTS | |
| DIMENSIONS IU (HxWxD mm) | 333/1150/245 |
| WEIGHT IU (Kg) | 16 |
| DIMMENSION OU (HxWxD) | 800/850/298 |
| WEIGHT OU (Kg) | 52 |
| NOISE LEVELS | |
| SOUND PRESSURE LEVEL IU Db(A) Hi/Med/(Sleep) | 49/45/40/(36) |
| SOUND PRESSURE LEVEL OU Db(A) C/H | 55/55 |
| INSTALLATION | |
| REFRIGERANT TYPE | R410 |
| PIPE CONNECTION SIZES: GAS (mm) (in) | 15.9/(5/8) |
| PIPE CONNECTION SIZES: LIQUID (mm) (in) | 6.35 / (1/4) |
| REFRIGERANT PIPE CHARGE LENGTH (Mtrs) | 20 |
| MAX PIPE LENGTH (Mtrs) | 30 |
| MAX PIPE LIFT (Mtrs) | 20 |
| PIPE CONNECTION METHODS | FLARE |
| WORKING RANGE | |
| Outdoor Operating Temp (Cooling)°C dB | -10 ~ +46 |
| Outdoor Operating Temp (Heating) °CwB | -15 ~ +21 |
| FEATURES | |
| Air Purifying Filter | Yes |
| Nano Titanium Stainless Pre-Filter | Yes |
| Anti Corrosion Fin (O/U Coil) | Green |
| Indoor Fan – Anti-Bacterial Coating | Yes |
| Multi-Directional Air Flow | Yes |
| All DC Inverter Control Indoor/Outdoor | Yes |
| Wired Remote SPX-RCK3 | Optional |
| Optional Weekly Timer SPX-WKTI | Optional |
| Optional Weekly Timer Distributor SPX-DSTI | Optional |











