| MODEL INDOOR UNIT | RAS-60YHA3 |
| MODEL OUTDOOR UNIT | RAC-60YHA3 |
| CAPACITY | |
| COOLING CAPACITY (kW) | 6.00 |
| RANGE (kW) | 0.9 - 6.8 |
| HEATING CAPACITY (kW) | 7 |
| RANGE (kW) | 0.9 -7.5 |
| HEATING CAPACITY H2 (kw) | 6 |
| COMPRESSOR TYPE | Rotary |
| EFFICIENCY | |
| INPUT kW (COOLING) | 1.8 |
| INPUT kW (HEATING) | 1.99 |
| MOISTURE REMOVAL (L/hr) | 2.8 |
| AEER COOLING / ACOP HEATING | 3.28 / 3.46 |
| COP H2 | 2.93 |
| RUNNING CURRENT (AMPS) | 8.4 |
| AIRFLOW | |
| FAN SPEEDS | 4 |
| AIR FLOW (L/s) Hi/Med/Low/ExLow (Sleep) | 250/183/133/(121) |
| DIMENSIONS & WEIGHTS | |
| DIMENSIONS IU (HxWxD mm) | 295/1030/207 |
| WEIGHT IU (Kg) | 11 |
| DIMMENSION OU (HxWxD) | 750/850/298 |
| WEIGHT OU (Kg) | 50 |
| NOISE LEVELS | |
| SOUND PRESSURE LEVEL IU Db(A) Hi/Med/(Sleep) | 49/41/32/(29) |
| SOUND PRESSURE LEVEL OU Db(A) C/H | 50/51 |
| INSTALLATION | |
| REFRIGERANT TYPE | R410 |
| PIPE CONNECTION SIZES: GAS (mm) (in) | 12.7/(1/2) |
| PIPE CONNECTION SIZES: LIQUID (mm) (in) | 6.35 / (1/4) |
| REFRIGERANT PIPE CHARGE LENGTH (Mtrs) | 20 |
| MAX PIPE LENGTH (Mtrs) | 30 |
| MAX PIPE LIFT (Mtrs) | 20 |
| PIPE CONNECTION METHODS | FLARE |
| WORKING RANGE | |
| Outdoor Operating Temp (Cooling)°C dB | -10 ~ +46 |
| Outdoor Operating Temp (Heating) °CwB | -15 ~ +21 |
| FEATURES | |
| Air Purifying Filter | Yes |
| Nano Titanium Stainless Pre-Filter | Yes |
| Anti Corrosion Fin (O/U Coil) | Green |
| Indoor Fan – Anti-Bacterial Coating | Yes |
| Multi-Directional Air Flow | - |
| All DC Inverter Control Indoor/Outdoor | Yes |
| Wired Remote SPX-RCK3 | Optional |
| Optional Weekly Timer SPX-WKTI | Optional |
| Optional Weekly Timer Distributor SPX-DSTI | Optional |











