| Model No. - Indoor | ASTG24CMCA |
| Model No. - Outdoor | AOTG24CMCA |
| Reverse Cycle System | No |
| Capacity Class | - |
| Cooling Capacity (Watts) | 7,100 |
| Cooling Capacity (BTU/h) | 24,200 |
| Range (Watts) | 1,100 - 8,300 |
| Range (BTU/h) | 3,800 - 28,300 |
| Heating Capacity (Watts) | - |
| Heating Capacity (BTU/h) | - |
| Range (Watts) | - |
| Range (BTU/h) | - |
| Power Supply (Volts) | 240 |
| Phase-Frequency (Ph - Hz) | 1-50 |
| Power Supply Attachment | Outdoor |
| Plug Size (If Applicable) | - |
| Running Current, Cooling (Amps) | 8.5 |
| Running Current, Range (Amps) | 13.0 (Maximum) |
| Input, Cooling (Watts) | 2,010 |
| Input, Range (Watts) | 210 - 2,900 |
| Running Current, Heating (Amps) | - |
| Running Current, Range (Amps) | - |
| Input, Heating (Watts) | - |
| Input, Range (Watts) | - |
| Input (Watts) | - |
| Moisture Removal (l/hr) | 2.7 |
| E.E.R. - Cooling | 3.53 |
| C.O.P. - Heating | - |
| Star Rating - Cooling | 2.5 |
| Star Rating - Heating | - |
| Fan Speed | 4 |
| Air Circulation, High (l/s) | 311 |
| Compressor Type | DC Rotary |
| Dimensions - Inside Unit (HxWxD mm) | 295 x 940 x 270 |
| Weight - Inside Unit (kg) | 14 |
| Dimensions - Outside Unit (HxWxD mm) | 620 x 790 x 290 |
| Weight - Outside Unit (kg) | 39 |
| I.U. Sound Pressure Level (dBA@1mtr) | 49 |
| O.U. Sound Pressure Level (dBA@1mtr) | 52 |
| O.U. Sound Power Level (dBA) | 70 |
| Refrigerant Type | R32 |
| Connection Pipe Sizes, Gas (mm) | 12.7 |
| Connection Pipe Sizes, Liquid (mm) | 6.35 |
| Pre Charged Length (Metre) | 20 |
| Minimum Pipe Length (Metre) | 3 |
| Maximum Pipe Length (Metre) | 30 |
| Maximum Pipe Height (Metre) | 20 |
| Pipe Connection Methods | Flareless(Indoor)/ Flare(Outdoor) |
| Outdoor operating Temp, Cooling Degrees C | -10 to 46 |
| Outdoor operating Temp, Heating Degrees C | - |












