| Model No. - Indoor | AUTG24LVLA |
| Model No. - Outdoor | AOTG24LATC |
| Reverse Cycle System | Yes |
| Capacity Class | |
| Cooling Capacity (Watts) | 7,100 |
| Cooling Capacity (BTU/h) | 24,200 |
| Range (Watts) | 2,900 - 8,000 |
| Range (BTU/h) | 9,900 - 27,300 |
| Heating Capacity (Watts) | 8,000 |
| Heating Capacity (BTU/h) | 27,300 |
| Range (Watts) | 2,200 - 9,100 |
| Range (BTU/h) | 27,300 |
| Power Supply (Volts) | 230 |
| Phase-Frequency (Ph - Hz) | 1-50 |
| Power Supply Attachment | Outdoor Unit |
| Plug Size (If Applicable) | Not Applicable |
| Running Current, Cooling (Amps) | 9.1 |
| Running Current, Range (Amps) | 15.7 (Maximum) |
| Input, Cooling (Watts) | 2,160 |
| Input, Range (Watts) | 2,470 (Maximum) |
| Running Current, Heating (Amps) | 9.3 |
| Running Current, Range (Amps) | 15.7 (Maximum) |
| Input, Heating (Watts) | 2,210 |
| Input, Range (Watts) | 2,800 (Maximum) |
| Input (Watts) | - |
| Moisture Removal (l/hr) | 2.7 |
| E.E.R. - Cooling | 3.29 |
| C.O.P. - Heating | 3.61 |
| Star Rating - Cooling | 2 |
| Star Rating - Heating | 2.5 |
| Fan Speed | 4 |
| Air Circulation, High (l/s) | 258 |
| Compressor Type | DC Twin Rotary |
| Dimensions - Inside Unit (HxWxD mm) | 245(49) x 570(700) x 570(700) (Grille) |
| Weight - Inside Unit (kg) | 16 (2.6) (Grille) |
| Dimensions - Outside Unit (HxWxD mm) | 830 x 900 x 330 |
| Weight - Outside Unit (kg) | 60 |
| I.U. Sound Pressure Level (dBA@1mtr) | 49 |
| O.U. Sound Pressure Level (dBA@1mtr) | 53 |
| O.U. Sound Power Level (dBA) | 68 |
| Refrigerant Type | R410A |
| Connection Pipe Sizes, Gas (mm) | 15.88 |
| Connection Pipe Sizes, Liquid (mm) | 6.35 |
| Pre Charged Length (Metre) | 20 |
| Minimum Pipe Length (Metre) | 3 |
| Maximum Pipe Length (Metre) | 30 |
| Maximum Pipe Height (Metre) | 30 |
| Pipe Connection Methods | Flare |
| Outdoor operating Temp, Cooling ℃ | -10 to 46 |
| Outdoor operating Temp, Heating ℃ | -15 to 24 |












