| Model No. - Indoor | ARTG54LDTA |
| Model No. - Outdoor | AOTG54LBTA |
| Reverse Cycle System | Yes |
| Capacity Class | - |
| Cooling Capacity (Watts) | 14,000 |
| Cooling Capacity (BTU/h) | 47,800 |
| Range (Watts) | 6,200 - 15,200 |
| Range (BTU/h) | 21,200 - 51,900 |
| Heating Capacity (Watts) | 16,000 |
| Heating Capacity (BTU/h) | 54,600 |
| Range (Watts) | 6,200 - 18,000 |
| Range (BTU/h) | 21,200 - 61,500 |
| Power Supply (Volts) | 240 |
| Phase-Frequency (Ph - Hz) | 50 |
| Power Supply Attachment | Outdoor Unit Only |
| Plug Size (If Applicable) | Not Applicable |
| Running Current, Cooling (Amps) | 18.1 |
| Running Current, Range (Amps) | 23.5 (Maximum) |
| Input, Cooling (Watts) | 4,310 |
| Input, Range (Watts) | 5,600 (Maximum) |
| Running Current, Heating (Amps) | 17.7 |
| Running Current, Range (Amps) | 23.5 (Maximum) |
| Input, Heating (Watts) | 4,210 |
| Input, Range (Watts) | 5.59 (Maximum) |
| Input (Watts) | - |
| Moisture Removal (l/hr) | 1.8 |
| E.E.R. - Cooling | 3.25 |
| C.O.P. - Heating | 3.8 |
| Star Rating - Cooling | - |
| Star Rating - Heating | - |
| Fan Speed | 4 |
| Air Circulation, High (l/s) | 1,014 |
| Compressor Type | Twin Rotary x 1 |
| Dimensions - Inside Unit (HxWxD mm) | 360 x 1,400 x 850 |
| Weight - Inside Unit (kg) | 69 |
| Dimensions - Outside Unit (HxWxD mm) | 1,290 x 900 x 330 |
| Weight - Outside Unit (kg) | 93 |
| I.U. Sound Pressure Level (dBA@1mtr) | 41 |
| O.U. Sound Pressure Level (dBA@1mtr) | 57 |
| O.U. Sound Power Level (dBA) | 70 |
| Refrigerant Type | R410A |
| Connection Pipe Sizes, Gas (mm) | 15.88 |
| Connection Pipe Sizes, Liquid (mm) | 9.52 |
| Pre Charged Length (Metre) | 30 |
| Minimum Pipe Length (Metre) | 5 |
| Maximum Pipe Length (Metre) | 75 |
| Maximum Pipe Height (Metre) | 30 |
| Pipe Connection Methods | Flare |
| Outdoor operating Temp, Cooling ℃ | -15 to 46 |
| Outdoor operating Temp, Heating ℃ | -15 to 24 |











