| Model No. - Indoor | ABTA36LAT |
| Model No. - Outdoor | AOTA36LCTL |
| Reverse Cycle System | Yes |
| Capacity Class | - |
| Cooling Capacity (Watts) | 10,000 |
| Cooling Capacity (BTU/h) | 34,100 |
| Range (Watts) | 3,800 - 11,200 |
| Range (BTU/h) | 13,000 - 38,200 |
| Heating Capacity (Watts) | 11,200 |
| Heating Capacity (BTU/h) | 38,200 |
| Range (Watts) | 4,000 - 14,000 |
| Range (BTU/h) | 13,700 - 47,800 |
| Power Supply (Volts) | 230 |
| Phase-Frequency (Ph - Hz) | 1-50 |
| Power Supply Attachment | Outdoor Unit |
| Plug Size (If Applicable) | Not Applicable |
| Running Current, Cooling (Amps) | 13.0 |
| Running Current, Range (Amps) | 19.0 (Maximum) |
| Input, Cooling (Watts) | 3,110 |
| Input, Range (Watts) | 4,540 (Maximum) |
| Running Current, Heating (Amps) | 12.7 |
| Running Current, Range (Amps) | 19.0 (Maximum) |
| Input, Heating (Watts) | 3,020 |
| Input, Range (Watts) | 4,540 (Maximum) |
| Input (Watts) | - |
| Moisture Removal (l/hr) | 3.0 |
| E.E.R. - Cooling | 3.21 |
| C.O.P. - Heating | 3.71 |
| Star Rating - Cooling | 1.5 |
| Star Rating - Heating | 2.5 |
| Fan Speed | 4 |
| Air Circulation, High (l/s) | 528 |
| Compressor Type | Twin Rotary |
| Dimensions - Inside Unit (HxWxD mm) | 240x1660x700 |
| Weight - Inside Unit (kg) | 46 |
| Dimensions - Outside Unit (HxWxD mm) | 1290x900x330 |
| Weight - Outside Unit (kg) | 86 |
| I.U. Sound Pressure Level (dBA@1mtr) | 47 |
| O.U. Sound Pressure Level (dBA@1mtr) | 54 |
| O.U. Sound Power Level (dBA) | 68 |
| Refrigerant Type | R410A |
| Connection Pipe Sizes, Gas (mm) | 15.88 |
| Connection Pipe Sizes, Liquid (mm) | 9.52 |
| Pre Charged Length (Metre) | 20 |
| Minimum Pipe Length (Metre) | 5 |
| Maximum Pipe Length (Metre) | 50 |
| Maximum Pipe Height (Metre) | 30 |
| Pipe Connection Methods | Flare |
| Outdoor operating Temp, Cooling ℃ | -15 to 46 |
| Outdoor operating Temp, Heating ℃ | -15 to 24 |











