| INDOOR UNIT | FVXS45LV1A | |
| OUTDOOR UNIT | RXS45LAVMA | |
| Rated Capacity | Cool (kW) | 4.5 |
| Heat (kW) | 5.68 | |
| Capacity Range | Cool (kW) | 1.7-5.0 |
| Heat (kW) | 1.7-8.1 | |
| Indoor Airflow Rate (Hi) | Cool (I/s) | 178 |
| Heat (I/s) | 196 | |
| Indoor Fan Speeds | 5 steps, quiet and automatic | |
| Energy Label/ Star Ratings | Cool | 2 |
| Heat | 2.5 | |
| Front Panel Colour | White | |
| Power Supply | 1 phase, 220-240V, 50Hz | |
| Power Input (Rated) | Cool (kW) | 1.37 |
| Heat (kW) | 1.61 | |
| E.E.R./C.O.P. | Cool/Heat | 3.28/3.53 |
| A.E.E.R./A.C.O.P. | cool/Heat | 3.27/3.51 |
| Dimensions (HxWxD) | Indoor (mm) | 600x700x210 |
| Outdoor (mm) | 735x825x300 | |
| Weight | Indoor (kg) | 14 |
| Outdoor (kg) | 46 | |
| Compressor Type | Hermetically sealed swing type | |
| Refrigerant Type | R410A | |
| Max Pipe Length | (m) | 30 |
| Max Level Difference | (m) | 20 |
| Pipe Sizes | Liquid (mm) | 6.4 |
| Gas (mm) | 12.7 | |
| Outdoor Operating Range (outdoor temp) | Cool (CDB) | 10 to 46 |
| Heat (CWB) | -15 to 18 | |
| Indoor Sound Level (H/SL) | Cool (dBA) | 44/32 |
| Heat (dBA) | 45/32 | |
| Outdoor Sound Level (H/SL) | Cool (dBA) | 47/44 |
| Heat (dBA) | 48/45 | |
| Outdoor EPA Sound Power Level (H) | Outdoor (dBA) | 61 |
| Cool/Heat | 62 |














