| INDOOR UNIT | FVXS71LVMA | |
| OUTDOOR UNIT | RXS71LAVMA | |
| Rated Capacity | Cool (kW) | 7.1 |
| Heat (kW) | 7.65 | |
| Capacity Range | Cool (kW) | 3.0-8.5 |
| Heat (kW) | 3.0-10.0 | |
| Indoor Airflow Rate (Hi) | Cool (I/s) | 273 |
| Heat (I/s) | 317 | |
| Indoor Fan Speeds | 5 steps, quiet and automatic | |
| Energy Label/ Star Ratings | Cool | 2 |
| Heat | 2 | |
| Front Panel Colour | White | |
| Power Supply | 1 phase, 220-240V, 50Hz | |
| Power Input (Rated) | Cool (kW) | 2.13 |
| Heat (kW) | 2.21 | |
| E.E.R./C.O.P. | Cool/Heat | 3.33/3.46 |
| A.E.E.R./A.C.O.P. | cool/Heat | 3.32/3.45 |
| Dimensions (HxWxD) | Indoor (mm) | 770x850x290 |
| Outdoor (mm) | 990x940x320 | |
| Weight | Indoor (kg) | 25 |
| Outdoor (kg) | 80 | |
| Compressor Type | Hermetically sealed swing type | |
| Refrigerant Type | R410A | |
| Max Pipe Length | (m) | 30 |
| Max Level Difference | (m) | 20 |
| Pipe Sizes | Liquid (mm) | 9.5 |
| Gas (mm) | 15.9 | |
| Outdoor Operating Range (outdoor temp) | Cool (CDB) | 10 to 46 |
| Heat (CWB) | -15 to 18 | |
| Indoor Sound Level (H/SL) | Cool (dBA) | 46/33 |
| Heat (dBA) | 47/34 | |
| Outdoor Sound Level (H/SL) | Cool (dBA) | 52/49 |
| Heat (dBA) | 54/50 | |
| Outdoor EPA Sound Power Level (H) | Outdoor (dBA) | 66 |
| Cool/Heat | 66 |














